MANAZEL ALKHOR
ReadyDeveloperMANAZEL AL KHOR L.L.C
CommunityJaddaf Waterfront
AreaAl Jadaf
Started
11 years 11 months ago01-02-2014
Handover
8 years 10 months ago19-03-2017
Status
CompleteFinished
Project Description
Residential development in Al Jaddaf area adjacent to Al Garhoud Bridge. The building is spread over a large waterfront plot and ranges from B+LG+G+1+R towards the water and B+LG+G+4+R inwards. Total BUA is 567,000 sqft.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-6%
DeclineCurrent:AED 1,237/sqft
Last 12M:AED 1,320/sqft
Momentum: Last 12Mvs Prior Year
Stable+2%
GrowthLast 12M:AED 1,320/sqft
Prior Year:AED 1,296/sqft
Community Compare: Last 90DJaddaf Waterfront
Discount-32%
Below AvgProject:AED 1,237/sqft
Community:AED 1,820/sqft
Liquidity: Last 12MExit Speed
Low6%Turnover
7Sold (Last 12M)
Supply & Demand Matrix
MANAZEL ALKHOR averaged 6% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
46 units
0 sold46 left
0%
Velocity
2 Bedrooms
23 units
0 sold23 left
0%
Velocity
3 Bedrooms
43 units
7 sold36 left
16%
Velocity
4 Bedrooms
11 units
0 sold11 left
0%
Velocity
Shop
2 units
0 sold2 left
0%
Velocity
Layouts & Units (125)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 3 B/R | Size 2,121 sqft | Avg Price AED 3.8M | Last Price AED 3.2M | Last Sold 6 months ago | Sales 2 |
Units 207 | Type Flat | Beds 3 B/R | Size 2,443 sqft | Avg Price AED 3.0M | Last Price AED 3.0M | Last Sold 7 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,252 sqft | Avg Price AED 3.0M | Last Price AED 2.8M | Last Sold 8 months ago | Sales 2 |
Units 307 | Type Flat | Beds 3 B/R | Size 2,466 sqft | Avg Price AED 3.0M | Last Price AED 3.0M | Last Sold 9 months ago | Sales 1 |
Units 208 | Type Flat | Beds 3 B/R | Size 2,695 sqft | Avg Price AED 3.5M | Last Price AED 3.5M | Last Sold 11 months ago | Sales 1 |
Units 209 | Type Flat | Beds 3 B/R | Size 2,245 sqft | Avg Price AED 3.1M | Last Price AED 3.1M | Last Sold 11 months ago | Sales 1 |
Units G09 | Type Flat | Beds 3 B/R | Size 2,290 sqft | Avg Price AED 3.8M | Last Price AED 3.1M | Last Sold 11 months ago | Sales 2 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,950 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold over 1 year ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,296 sqft | Avg Price AED 3.0M | Last Price AED 3.0M | Last Sold over 1 year ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,237 sqft | Avg Price AED 3.1M | Last Price AED 3.1M | Last Sold over 1 year ago | Sales 1 |
Units 211 | Type Flat | Beds 4 B/R | Size 2,745 sqft | Avg Price AED 3.9M | Last Price AED 3.9M | Last Sold over 1 year ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,049 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold over 1 year ago | Sales 1 |
Units 2 units | Type Flat | Beds 1 B/R | Size 968 sqft | Avg Price AED 975K | Last Price AED 975K | Last Sold about 2 years ago | Sales 1 |
Units G14 | Type Flat | Beds 4 B/R | Size 3,382 sqft | Avg Price AED 3.5M | Last Price AED 3.5M | Last Sold almost 7 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,008 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold almost 8 years ago | Sales 1 |
Units RETAIL 1 | Type Shop | Beds — | Size 1,985 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 2 | Type Shop | Beds — | Size 2,795 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 750 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 414 | Type Flat | Beds 1 B/R | Size 756 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 115 | Type Flat | Beds 1 B/R | Size 967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 317 | Type Flat | Beds 1 B/R | Size 993 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 1 B/R | Size 1,025 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 1 B/R | Size 1,030 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 410 | Type Flat | Beds 1 B/R | Size 1,033 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,040 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,086 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 403 | Type Flat | Beds 1 B/R | Size 1,109 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 303 | Type Flat | Beds 1 B/R | Size 1,115 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG08 | Type Flat | Beds 1 B/R | Size 1,120 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG02 | Type Flat | Beds 1 B/R | Size 1,141 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 1,150 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,181 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 412 | Type Flat | Beds 1 B/R | Size 1,198 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 220 | Type Flat | Beds 1 B/R | Size 1,207 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 118 | Type Flat | Beds 1 B/R | Size 1,214 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,229 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 114 | Type Flat | Beds 1 B/R | Size 1,237 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 216 | Type Flat | Beds 1 B/R | Size 1,239 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 316 | Type Flat | Beds 1 B/R | Size 1,255 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG23 | Type Flat | Beds 1 B/R | Size 1,292 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG24 | Type Flat | Beds 1 B/R | Size 1,293 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG25 | Type Flat | Beds 1 B/R | Size 1,339 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 1 B/R | Size 1,357 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G24 | Type Flat | Beds 1 B/R | Size 1,418 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 1 B/R | Size 1,426 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 1 B/R | Size 1,447 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG20 | Type Flat | Beds 2 B/R | Size 1,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG14 | Type Flat | Beds 2 B/R | Size 1,561 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG16 | Type Flat | Beds 2 B/R | Size 1,613 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG21 | Type Flat | Beds 2 B/R | Size 1,624 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG17 | Type Flat | Beds 2 B/R | Size 1,647 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,649 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG07 | Type Flat | Beds 2 B/R | Size 1,656 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG18 | Type Flat | Beds 2 B/R | Size 1,672 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG12 | Type Flat | Beds 2 B/R | Size 1,681 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG11 | Type Flat | Beds 2 B/R | Size 1,735 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG03 | Type Flat | Beds 2 B/R | Size 1,779 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 319 | Type Flat | Beds 2 B/R | Size 1,947 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG06 | Type Flat | Beds 2 B/R | Size 1,964 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG04 | Type Flat | Beds 2 B/R | Size 2,029 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG01 | Type Flat | Beds 2 B/R | Size 2,086 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 117 | Type Flat | Beds 2 B/R | Size 2,125 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G23 | Type Flat | Beds 2 B/R | Size 2,188 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,302 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units LG22 | Type Flat | Beds 2 B/R | Size 2,358 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G08 | Type Flat | Beds 3 B/R | Size 2,062 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 113 | Type Flat | Beds 3 B/R | Size 2,068 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,098 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 3 B/R | Size 2,115 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G12 | Type Flat | Beds 3 B/R | Size 2,127 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 305 | Type Flat | Beds 3 B/R | Size 2,131 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 306 | Type Flat | Beds 3 B/R | Size 2,172 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G11 | Type Flat | Beds 3 B/R | Size 2,209 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,220 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 313 | Type Flat | Beds 3 B/R | Size 2,238 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 3 B/R | Size 2,316 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 304 | Type Flat | Beds 3 B/R | Size 2,329 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 3 B/R | Size 2,333 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 213 | Type Flat | Beds 3 B/R | Size 2,342 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 308 | Type Flat | Beds 3 B/R | Size 2,363 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 3 B/R | Size 2,372 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 3 B/R | Size 2,373 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 3 B/R | Size 2,648 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G05 | Type Flat | Beds 3 B/R | Size 2,682 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 406 | Type Flat | Beds 3 B/R | Size 2,857 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G20 | Type Flat | Beds 3 B/R | Size 2,936 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G06 | Type Flat | Beds 3 B/R | Size 2,974 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G18 | Type Flat | Beds 3 B/R | Size 3,105 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 112 | Type Flat | Beds 3 B/R | Size 3,120 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G19 | Type Flat | Beds 3 B/R | Size 3,136 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 4,985 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 407 | Type Flat | Beds 4 B/R | Size 2,672 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G17 | Type Flat | Beds 4 B/R | Size 2,713 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 311 | Type Flat | Beds 4 B/R | Size 2,741 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G16 | Type Flat | Beds 4 B/R | Size 2,758 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 110 | Type Flat | Beds 4 B/R | Size 2,770 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G15 | Type Flat | Beds 4 B/R | Size 2,965 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G13 | Type Flat | Beds 4 B/R | Size 3,413 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G21 | Type Flat | Beds 4 B/R | Size 3,436 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G07 | Type Flat | Beds 4 B/R | Size 3,767 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
100 unique layouts covering 125 units