Creek Beach - Breeze
ReadyDeveloperDUBAI CREEK HARBOUR L.L.C
CommunityDubai Creek Harbour
AreaAl Khairan First
Started
6 years 10 months ago24-02-2019
Handover
3 years 3 months ago06-10-2022
Status
CompleteFinished
Project Description
Phase 1 Residential mid-rise Development (Breeze Cluster) Breeze at Peninsula Building 1 - G+M+7+R- 45 Residentinal Units , Building 2 - G+M+11+R - 84 Residential Units Building 3 - G+M+10+R - 70 Residential units
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-28%
DeclineCurrent:AED 1,698/sqft
Last 12M:AED 2,354/sqft
Momentum: Last 12Mvs Prior Year
Rising+9%
GrowthLast 12M:AED 2,354/sqft
Prior Year:AED 2,161/sqft
Community Compare: Last 90DDubai Creek Harbour
Discount-22%
Below AvgProject:AED 1,997/sqft
Community:AED 2,547/sqft
Liquidity: Last 12MExit Speed
Low1%Turnover
3Sold (Last 12M)
Supply & Demand Matrix
Creek Beach - Breeze averaged 1% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
60 units
1 sold59 left
2%
Velocity
2 Bedrooms
101 units
1 sold100 left
1%
Velocity
3 Bedrooms
39 units
1 sold38 left
3%
Velocity
4 Bedrooms
2 units
0 sold2 left
0%
Velocity
Layouts & Units (202)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units G03 | Type Flat | Beds 3 B/R | Size 2,565 sqft | Avg Price AED 4.4M | Last Price AED 4.4M | Last Sold 25 days ago | Sales 1 |
Units 19 units | Type Flat | Beds 2 B/R | Size 1,050 sqft | Avg Price AED 3.1M | Last Price AED 3.1M | Last Sold 3 months ago | Sales 1 |
Units 17 units | Type Flat | Beds 1 B/R | Size 717 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold 4 months ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,385 sqft | Avg Price AED 3.7M | Last Price AED 3.7M | Last Sold about 1 year ago | Sales 1 |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,071 sqft | Avg Price AED 2.4M | Last Price AED 2.4M | Last Sold over 1 year ago | Sales 1 |
Units 7 units | Type Flat | Beds 3 B/R | Size 1,596 sqft | Avg Price AED 3.2M | Last Price AED 3.2M | Last Sold over 1 year ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,108 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold over 1 year ago | Sales 1 |
Units 1101 | Type Flat | Beds 3 B/R | Size 1,946 sqft | Avg Price AED 4.0M | Last Price AED 4.0M | Last Sold over 1 year ago | Sales 1 |
Units 15 units | Type Flat | Beds 1 B/R | Size 712 sqft | Avg Price AED 1.7M | Last Price AED 1.6M | Last Sold over 1 year ago | Sales 2 |
Units 103 | Type Flat | Beds 2 B/R | Size 1,244 sqft | Avg Price AED 2.4M | Last Price AED 2.4M | Last Sold about 2 years ago | Sales 1 |
Units M06 | Type Flat | Beds 1 B/R | Size 706 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 720 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 787 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 1 B/R | Size 790 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 1 B/R | Size 802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 1 B/R | Size 832 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M01 | Type Flat | Beds 1 B/R | Size 834 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 1 B/R | Size 953 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 971 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 1 B/R | Size 986 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 1 B/R | Size 1,023 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 1,195 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 1 B/R | Size 1,225 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 1 B/R | Size 1,236 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 1 B/R | Size 1,258 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 906 | Type Flat | Beds 2 B/R | Size 1,021 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,042 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 15 units | Type Flat | Beds 2 B/R | Size 1,045 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 1,054 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,061 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,077 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 2 B/R | Size 1,081 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,083 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 304 | Type Flat | Beds 2 B/R | Size 1,088 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 203 | Type Flat | Beds 2 B/R | Size 1,102 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,107 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 2 B/R | Size 1,113 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,142 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,146 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,189 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M01 | Type Flat | Beds 2 B/R | Size 1,321 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 1,380 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M02 | Type Flat | Beds 2 B/R | Size 1,446 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 1,514 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 2 B/R | Size 1,629 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 2 B/R | Size 1,645 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 1,939 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 2,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 607 | Type Flat | Beds 3 B/R | Size 1,587 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 3 B/R | Size 1,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,600 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,605 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,831 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,839 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1001 | Type Flat | Beds 3 B/R | Size 1,858 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M05 | Type Flat | Beds 3 B/R | Size 1,873 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M04 | Type Flat | Beds 3 B/R | Size 1,919 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M01 | Type Flat | Beds 3 B/R | Size 1,925 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1003 | Type Flat | Beds 3 B/R | Size 1,959 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1103 | Type Flat | Beds 3 B/R | Size 2,008 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 3 B/R | Size 2,055 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,126 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,390 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G05 | Type Flat | Beds 3 B/R | Size 2,428 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 3 B/R | Size 2,436 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 2,884 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1002 | Type Flat | Beds 4 B/R | Size 2,194 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1102 | Type Flat | Beds 4 B/R | Size 2,206 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
68 unique layouts covering 202 units