AL HABTOOR CITY
ReadyCommunity—
AreaBusiness Bay
Started
11 years 6 months ago01-07-2014
Handover
3 years 11 months ago17-02-2022
Status
CompleteFinished
Project Description
The Project consist of 3 Residential Towers connected with 5 floors of podium for parking with retail area in the Ground Floor only. Tower 1 & 2 : B+G+5P+68 and Tower 3 : B+G+5P+47. The Buildings are designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 1,875/sqft
Last 12M:AED 1,868/sqft
Momentum: Last 12Mvs Prior Year
Rising+8%
GrowthLast 12M:AED 1,868/sqft
Prior Year:AED 1,730/sqft
Community Compare: Last 90DUnknown
At Market0%
Above AvgProject:AED 1,869/sqft
Community:AED 0/sqft
Liquidity: Last 12MExit Speed
Low7%Turnover
99Sold (Last 12M)
Supply & Demand Matrix
AL HABTOOR CITY averaged 7% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
420 units
36 sold384 left
9%
Velocity
2 Bedrooms
714 units
48 sold666 left
7%
Velocity
3 Bedrooms
253 units
10 sold243 left
4%
Velocity
4 Bedrooms
39 units
4 sold35 left
10%
Velocity
5 Bedrooms
3 units
0 sold3 left
0%
Velocity
6 Bedrooms
6 units
1 sold5 left
17%
Velocity
7 Bedrooms
3 units
0 sold3 left
0%
Velocity
Shop
40 units
0 sold40 left
0%
Velocity
Office
3 units
0 sold3 left
0%
Velocity
Layouts & Units (1,485)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 241 units | Type Flat | Beds 2 B/R | Size 1,511 sqft | Avg Price AED 2.2M | Last Price AED 2.8M | Last Sold 11 days ago | Sales 150 |
Units 76 units | Type Flat | Beds 1 B/R | Size 810 sqft | Avg Price AED 1.3M | Last Price AED 1.6M | Last Sold 17 days ago | Sales 73 |
Units 50 units | Type Flat | Beds 3 B/R | Size 1,988 sqft | Avg Price AED 3.2M | Last Price AED 3.9M | Last Sold 28 days ago | Sales 41 |
Units 64 units | Type Flat | Beds 1 B/R | Size 1,033 sqft | Avg Price AED 1.6M | Last Price AED 1.5M | Last Sold about 1 month ago | Sales 46 |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,902 sqft | Avg Price AED 5.6M | Last Price AED 5.8M | Last Sold about 1 month ago | Sales 2 |
Units 42 units | Type Flat | Beds 2 B/R | Size 1,331 sqft | Avg Price AED 1.9M | Last Price AED 2.6M | Last Sold about 1 month ago | Sales 35 |
Units 64 units | Type Flat | Beds 1 B/R | Size 973 sqft | Avg Price AED 1.5M | Last Price AED 1.7M | Last Sold 2 months ago | Sales 47 |
Units 52 units | Type Flat | Beds 1 B/R | Size 803 sqft | Avg Price AED 1.3M | Last Price AED 1.6M | Last Sold 2 months ago | Sales 47 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,477 sqft | Avg Price AED 5.7M | Last Price AED 7.0M | Last Sold 3 months ago | Sales 4 |
Units 132 units | Type Flat | Beds 2 B/R | Size 1,359 sqft | Avg Price AED 1.9M | Last Price AED 2.4M | Last Sold 3 months ago | Sales 84 |
Units 26 units | Type Flat | Beds 2 B/R | Size 1,356 sqft | Avg Price AED 2.0M | Last Price AED 2.3M | Last Sold 3 months ago | Sales 17 |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,622 sqft | Avg Price AED 3.3M | Last Price AED 3.3M | Last Sold 3 months ago | Sales 1 |
Units 15 units | Type Flat | Beds 3 B/R | Size 1,981 sqft | Avg Price AED 3.2M | Last Price AED 3.8M | Last Sold 4 months ago | Sales 14 |
Units 77 units | Type Flat | Beds 1 B/R | Size 872 sqft | Avg Price AED 1.4M | Last Price AED 1.8M | Last Sold 5 months ago | Sales 53 |
Units 48 units | Type Flat | Beds 3 B/R | Size 1,965 sqft | Avg Price AED 3.1M | Last Price AED 3.9M | Last Sold 6 months ago | Sales 26 |
Units 13 units | Type Flat | Beds 1 B/R | Size 883 sqft | Avg Price AED 1.9M | Last Price AED 1.8M | Last Sold 6 months ago | Sales 11 |
Units 101 units | Type Flat | Beds 2 B/R | Size 1,372 sqft | Avg Price AED 1.9M | Last Price AED 2.4M | Last Sold 6 months ago | Sales 47 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,486 sqft | Avg Price AED 6.4M | Last Price AED 6.6M | Last Sold 9 months ago | Sales 2 |
Units 22 units | Type Flat | Beds 3 B/R | Size 1,940 sqft | Avg Price AED 3.0M | Last Price AED 4.0M | Last Sold 9 months ago | Sales 17 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,000 sqft | Avg Price AED 5.1M | Last Price AED 6.0M | Last Sold 10 months ago | Sales 3 |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,521 sqft | Avg Price AED 2.2M | Last Price AED 2.4M | Last Sold 11 months ago | Sales 4 |
Units 4 units | Type Flat | Beds 3 B/R | Size 1,795 sqft | Avg Price AED 3.1M | Last Price AED 3.7M | Last Sold 11 months ago | Sales 4 |
Units 6801 | Type Flat | Beds 6 B/R | Size 9,471 sqft | Avg Price AED 30.0M | Last Price AED 30.0M | Last Sold 12 months ago | Sales 1 |
Units 401 | Type Flat | Beds 1 B/R | Size 2,022 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold about 1 year ago | Sales 2 |
Units 40 units | Type Flat | Beds 2 B/R | Size 1,496 sqft | Avg Price AED 2.4M | Last Price AED 2.7M | Last Sold about 1 year ago | Sales 19 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,453 sqft | Avg Price AED 6.6M | Last Price AED 7.2M | Last Sold about 1 year ago | Sales 2 |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,269 sqft | Avg Price AED 2.6M | Last Price AED 2.5M | Last Sold about 1 year ago | Sales 3 |
Units 31 units | Type Flat | Beds 3 B/R | Size 1,956 sqft | Avg Price AED 2.9M | Last Price AED 4.0M | Last Sold almost 2 years ago | Sales 33 |
Units 6802 | Type Flat | Beds 6 B/R | Size 10,137 sqft | Avg Price AED 28.0M | Last Price AED 28.0M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,963 sqft | Avg Price AED 5.4M | Last Price AED 5.8M | Last Sold over 2 years ago | Sales 3 |
Units 27 units | Type Flat | Beds 2 B/R | Size 1,499 sqft | Avg Price AED 3.1M | Last Price AED 3.2M | Last Sold over 2 years ago | Sales 7 |
Units 7 units | Type Flat | Beds 1 B/R | Size 859 sqft | Avg Price AED 1.9M | Last Price AED 2.1M | Last Sold over 2 years ago | Sales 5 |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,278 sqft | Avg Price AED 2.8M | Last Price AED 2.9M | Last Sold over 2 years ago | Sales 2 |
Units 6701 | Type Flat | Beds 5 B/R | Size 9,461 sqft | Avg Price AED 30.0M | Last Price AED 30.0M | Last Sold over 2 years ago | Sales 1 |
Units 13 units | Type Flat | Beds 1 B/R | Size 1,050 sqft | Avg Price AED 2.2M | Last Price AED 2.2M | Last Sold over 2 years ago | Sales 9 |
Units 6 units | Type Flat | Beds 1 B/R | Size 880 sqft | Avg Price AED 1.9M | Last Price AED 2.0M | Last Sold almost 3 years ago | Sales 4 |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,419 sqft | Avg Price AED 2.9M | Last Price AED 2.9M | Last Sold almost 3 years ago | Sales 1 |
Units 7 units | Type Flat | Beds 1 B/R | Size 956 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold almost 3 years ago | Sales 7 |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,516 sqft | Avg Price AED 3.3M | Last Price AED 3.4M | Last Sold almost 3 years ago | Sales 2 |
Units 10 units | Type Flat | Beds 3 B/R | Size 1,987 sqft | Avg Price AED 5.1M | Last Price AED 5.1M | Last Sold almost 3 years ago | Sales 1 |
Units 6 units | Type Flat | Beds 1 B/R | Size 952 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold almost 3 years ago | Sales 6 |
Units 10 units | Type Flat | Beds 3 B/R | Size 1,931 sqft | Avg Price AED 4.4M | Last Price AED 4.5M | Last Sold almost 3 years ago | Sales 2 |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,251 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold almost 3 years ago | Sales 2 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,260 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold about 3 years ago | Sales 1 |
Units 19 units | Type Flat | Beds 3 B/R | Size 1,968 sqft | Avg Price AED 3.1M | Last Price AED 4.6M | Last Sold about 3 years ago | Sales 6 |
Units 4 units | Type Flat | Beds 4 B/R | Size 2,934 sqft | Avg Price AED 4.3M | Last Price AED 4.0M | Last Sold over 3 years ago | Sales 3 |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,928 sqft | Avg Price AED 4.5M | Last Price AED 4.5M | Last Sold almost 4 years ago | Sales 1 |
Units 4 units | Type Flat | Beds 4 B/R | Size 3,381 sqft | Avg Price AED 5.7M | Last Price AED 5.4M | Last Sold about 4 years ago | Sales 2 |
Units 6801 | Type Flat | Beds 6 B/R | Size 9,439 sqft | Avg Price AED 28.8M | Last Price AED 28.8M | Last Sold over 4 years ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 2,307 sqft | Avg Price AED 2.5M | Last Price AED 2.6M | Last Sold over 4 years ago | Sales 2 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,010 sqft | Avg Price AED 5.4M | Last Price AED 5.4M | Last Sold over 5 years ago | Sales 2 |
Units 22 units | Type Flat | Beds 3 B/R | Size 1,977 sqft | Avg Price AED 3.5M | Last Price AED 3.5M | Last Sold over 5 years ago | Sales 1 |
Units 6701 | Type Flat | Beds 5 B/R | Size 9,468 sqft | Avg Price AED 14.2M | Last Price AED 14.2M | Last Sold almost 7 years ago | Sales 1 |
Units RG16 | Type Shop | Beds — | Size 400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG22 | Type Shop | Beds — | Size 870 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG11 | Type Shop | Beds — | Size 1,043 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG12 | Type Shop | Beds — | Size 1,199 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R201 | Type Shop | Beds — | Size 1,314 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,320 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG03 | Type Shop | Beds — | Size 1,382 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG04 | Type Shop | Beds — | Size 1,430 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG05 | Type Shop | Beds — | Size 1,627 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG08 | Type Shop | Beds — | Size 1,677 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG07 | Type Shop | Beds — | Size 1,737 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG01 | Type Shop | Beds — | Size 1,878 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG10 | Type Shop | Beds — | Size 2,041 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG09 | Type Shop | Beds — | Size 2,092 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units CLINIC | Type Clinic | Beds — | Size 2,150 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OFFICE 02 | Type Office | Beds — | Size 2,181 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG15 | Type Shop | Beds — | Size 2,686 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R401 | Type Shop | Beds — | Size 3,600 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OFFICE 03 | Type Office | Beds — | Size 3,706 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R202 | Type Shop | Beds — | Size 4,073 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OFFICE 01 | Type Office | Beds — | Size 4,340 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG02 | Type Shop | Beds — | Size 4,950 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R203 | Type Shop | Beds — | Size 5,315 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG14 | Type Shop | Beds — | Size 5,740 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG13 | Type Shop | Beds — | Size 6,662 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RG06 | Type Shop | Beds — | Size 6,683 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units V4 | Type Sized Partition | Beds — | Size 5,336,559 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 207 | Type Flat | Beds 1 B/R | Size 419 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 208 | Type Flat | Beds 1 B/R | Size 451 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 206 | Type Flat | Beds 1 B/R | Size 469 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 209 | Type Flat | Beds 1 B/R | Size 502 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 205 | Type Flat | Beds 1 B/R | Size 531 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 1 B/R | Size 552 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 202 | Type Flat | Beds 1 B/R | Size 560 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 210 | Type Flat | Beds 1 B/R | Size 577 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 201 | Type Flat | Beds 1 B/R | Size 654 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 203 | Type Flat | Beds 1 B/R | Size 788 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,385 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 1 B/R | Size 1,400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 1 B/R | Size 1,411 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 1 B/R | Size 1,454 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 403 | Type Flat | Beds 1 B/R | Size 1,469 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 203 | Type Flat | Beds 1 B/R | Size 1,492 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 205 | Type Flat | Beds 1 B/R | Size 1,630 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 601 | Type Flat | Beds 1 B/R | Size 1,634 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 606 | Type Flat | Beds 1 B/R | Size 1,663 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 1 B/R | Size 1,709 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,723 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 1 B/R | Size 2,004 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 201 | Type Flat | Beds 1 B/R | Size 2,042 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 2,136 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 603 | Type Flat | Beds 1 B/R | Size 2,533 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 1 B/R | Size 2,562 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 202 | Type Flat | Beds 1 B/R | Size 2,582 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,277 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,315 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 20 units | Type Flat | Beds 2 B/R | Size 1,376 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,428 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,503 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 17 units | Type Flat | Beds 3 B/R | Size 1,947 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 3 B/R | Size 1,951 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6503 | Type Flat | Beds 3 B/R | Size 2,972 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,971 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,024 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,127 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4404 | Type Flat | Beds 4 B/R | Size 3,353 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,416 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4403 | Type Flat | Beds 4 B/R | Size 3,443 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4401 | Type Flat | Beds 4 B/R | Size 3,545 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4402 | Type Flat | Beds 4 B/R | Size 3,798 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,930 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5201 | Type Flat | Beds 4 B/R | Size 7,019 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4701 | Type Flat | Beds 5 B/R | Size 9,453 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4801 | Type Flat | Beds 6 B/R | Size 9,785 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6802 | Type Flat | Beds 6 B/R | Size 10,149 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4802 | Type Flat | Beds 6 B/R | Size 10,435 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5001 | Type Flat | Beds 7 B/R | Size 15,944 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7001 | Type Flat | Beds 7 B/R | Size 29,326 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units S2 | Type Shop | Beds — | Size 197 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units S3 | Type Shop | Beds — | Size 223 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units S5 | Type Shop | Beds — | Size 654 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FITNESS GYM | Type Gymnasium | Beds — | Size 4,725 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT (Festival Dining) | Type Shop | Beds — | Size 4,650 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT-1 | Type Shop | Beds — | Size 19,108 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT (J&C STEAK) | Type Shop | Beds — | Size 4,176 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT-3 | Type Shop | Beds — | Size 12,880 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7001 | Type Flat | Beds 7 B/R | Size 29,952 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units S4 | Type Shop | Beds — | Size 2,461 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units AT-03 | Type Shop | Beds — | Size 17,540 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT (SOSA) | Type Shop | Beds — | Size 8,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units K-G-18 | Type Flat | Beds — | Size 151 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units S1 | Type Shop | Beds — | Size 204 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT- (BLIND DRAGON) | Type Shop | Beds — | Size 4,843 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT-4 | Type Shop | Beds — | Size 4,725 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT-2 | Type Shop | Beds — | Size 15,636 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units Coffee Shop (St, REGIS) | Type Shop | Beds — | Size 1,927 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RESTAURANT (BRASSERIE) | Type Shop | Beds — | Size 8,288 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units Display Area | Type Shop | Beds — | Size 144 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
151 unique layouts covering 1,485 units