ACT ONE | ACT TWO
ReadyDeveloperEMAAR DEVELOPMENT P.J.S.C.
CommunityDownTown Dubai
AreaBurj Khalifa
Started
8 years 11 months ago12-02-2017
Handover
3 years ago26-12-2022
Status
CompleteFinished
Project Description
PROPOSED COMMERCIAL / RESIDENTIAL DEVELOPMENT AT BURJ KHALIFA AREA TOWER 1 - 4B+G+51 FLOORS TOWER 2 - 4B+G+46 FLOORS THE BUILDING DESGNED OF CONCRETE STRUCTRUE WITH INTERNAL AND EXTERNAL FINISHES.THE RETAILS ARE SHELL AND CORE.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-8%
DeclineCurrent:AED 2,857/sqft
Last 12M:AED 3,117/sqft
Momentum: Last 12Mvs Prior Year
Rising+4%
GrowthLast 12M:AED 3,117/sqft
Prior Year:AED 2,994/sqft
Community Compare: Last 90DDownTown Dubai
Premium+12%
Above AvgProject:AED 3,139/sqft
Community:AED 2,814/sqft
Liquidity: Last 12MExit Speed
Low4%Turnover
30Sold (Last 12M)
Supply & Demand Matrix
ACT ONE | ACT TWO averaged 4% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
250 units
13 sold237 left
5%
Velocity
2 Bedrooms
352 units
9 sold343 left
3%
Velocity
3 Bedrooms
170 units
8 sold162 left
5%
Velocity
4 Bedrooms
6 units
0 sold6 left
0%
Velocity
Shop
9 units
0 sold9 left
0%
Velocity
Layouts & Units (787)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 48 units | Type Flat | Beds 1 B/R | Size 662 sqft | Avg Price AED 2.2M | Last Price AED 2.1M | Last Sold about 1 month ago | Sales 9 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,753 sqft | Avg Price AED 5.4M | Last Price AED 5.6M | Last Sold about 2 months ago | Sales 2 |
Units 48 units | Type Flat | Beds 2 B/R | Size 1,175 sqft | Avg Price AED 3.0M | Last Price AED 3.3M | Last Sold about 2 months ago | Sales 4 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,044 sqft | Avg Price AED 2.7M | Last Price AED 2.8M | Last Sold 2 months ago | Sales 2 |
Units G03 | Type Flat | Beds 3 B/R | Size 2,435 sqft | Avg Price AED 8.5M | Last Price AED 8.5M | Last Sold 3 months ago | Sales 1 |
Units 20 units | Type Flat | Beds 1 B/R | Size 717 sqft | Avg Price AED 2.2M | Last Price AED 2.3M | Last Sold 3 months ago | Sales 3 |
Units 110 units | Type Flat | Beds 2 B/R | Size 1,111 sqft | Avg Price AED 3.2M | Last Price AED 3.4M | Last Sold 3 months ago | Sales 11 |
Units 48 units | Type Flat | Beds 3 B/R | Size 1,509 sqft | Avg Price AED 4.7M | Last Price AED 4.7M | Last Sold 4 months ago | Sales 8 |
Units 14 units | Type Flat | Beds 1 B/R | Size 610 sqft | Avg Price AED 2.1M | Last Price AED 2.3M | Last Sold 4 months ago | Sales 2 |
Units 18 units | Type Flat | Beds 1 B/R | Size 801 sqft | Avg Price AED 2.3M | Last Price AED 2.4M | Last Sold 5 months ago | Sales 3 |
Units 42 units | Type Flat | Beds 1 B/R | Size 720 sqft | Avg Price AED 2.1M | Last Price AED 2.2M | Last Sold 5 months ago | Sales 8 |
Units 24 units | Type Flat | Beds 1 B/R | Size 665 sqft | Avg Price AED 2.2M | Last Price AED 2.2M | Last Sold 5 months ago | Sales 4 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,609 sqft | Avg Price AED 4.8M | Last Price AED 4.8M | Last Sold 6 months ago | Sales 1 |
Units 48 units | Type Flat | Beds 2 B/R | Size 1,214 sqft | Avg Price AED 3.3M | Last Price AED 3.3M | Last Sold 6 months ago | Sales 7 |
Units 18 units | Type Flat | Beds 3 B/R | Size 1,764 sqft | Avg Price AED 5.5M | Last Price AED 5.5M | Last Sold 8 months ago | Sales 3 |
Units 21 units | Type Flat | Beds 3 B/R | Size 1,728 sqft | Avg Price AED 4.9M | Last Price AED 5.4M | Last Sold 9 months ago | Sales 3 |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,140 sqft | Avg Price AED 3.4M | Last Price AED 3.4M | Last Sold 10 months ago | Sales 2 |
Units 18 units | Type Flat | Beds 2 B/R | Size 1,325 sqft | Avg Price AED 3.9M | Last Price AED 4.0M | Last Sold 10 months ago | Sales 4 |
Units 19 units | Type Flat | Beds 1 B/R | Size 657 sqft | Avg Price AED 1.9M | Last Price AED 1.8M | Last Sold 10 months ago | Sales 4 |
Units 18 units | Type Flat | Beds 1 B/R | Size 767 sqft | Avg Price AED 2.2M | Last Price AED 2.4M | Last Sold 10 months ago | Sales 4 |
Units 6 units | Type Flat | Beds 3 B/R | Size 1,640 sqft | Avg Price AED 5.0M | Last Price AED 5.0M | Last Sold 11 months ago | Sales 1 |
Units 20 units | Type Flat | Beds 1 B/R | Size 712 sqft | Avg Price AED 2.0M | Last Price AED 2.3M | Last Sold 11 months ago | Sales 5 |
Units 10 units | Type Flat | Beds 3 B/R | Size 1,809 sqft | Avg Price AED 5.3M | Last Price AED 5.3M | Last Sold about 1 year ago | Sales 2 |
Units 4607 | Type Flat | Beds 3 B/R | Size 2,209 sqft | Avg Price AED 6.6M | Last Price AED 6.6M | Last Sold about 1 year ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,645 sqft | Avg Price AED 5.8M | Last Price AED 5.8M | Last Sold about 1 year ago | Sales 1 |
Units 7 units | Type Flat | Beds 3 B/R | Size 1,684 sqft | Avg Price AED 5.3M | Last Price AED 5.3M | Last Sold about 1 year ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,688 sqft | Avg Price AED 5.3M | Last Price AED 5.3M | Last Sold about 1 year ago | Sales 1 |
Units 8 units | Type Flat | Beds 2 B/R | Size 1,096 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold about 1 year ago | Sales 1 |
Units 22 units | Type Flat | Beds 2 B/R | Size 1,107 sqft | Avg Price AED 3.6M | Last Price AED 3.5M | Last Sold over 1 year ago | Sales 5 |
Units 4 units | Type Flat | Beds 1 B/R | Size 725 sqft | Avg Price AED 2.1M | Last Price AED 2.2M | Last Sold over 1 year ago | Sales 2 |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,426 sqft | Avg Price AED 4.3M | Last Price AED 4.3M | Last Sold over 1 year ago | Sales 1 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,001 sqft | Avg Price AED 3.3M | Last Price AED 3.3M | Last Sold about 2 years ago | Sales 1 |
Units 14 units | Type Flat | Beds 1 B/R | Size 607 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold over 2 years ago | Sales 1 |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,189 sqft | Avg Price AED 3.0M | Last Price AED 3.0M | Last Sold over 2 years ago | Sales 1 |
Units 4 units | Type Flat | Beds 1 B/R | Size 729 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold over 2 years ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 652 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 810 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,040 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,056 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,063 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,073 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,100 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,121 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,167 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,169 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 1,187 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,307 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 2 B/R | Size 1,308 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 410 | Type Flat | Beds 2 B/R | Size 1,366 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,371 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 1,429 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,529 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 411 | Type Flat | Beds 2 B/R | Size 1,582 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,587 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 511 | Type Flat | Beds 2 B/R | Size 1,592 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4707 | Type Flat | Beds 3 B/R | Size 1,516 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4107 | Type Flat | Beds 3 B/R | Size 1,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3104 | Type Flat | Beds 3 B/R | Size 1,678 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 3 B/R | Size 1,772 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,789 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4701 | Type Flat | Beds 3 B/R | Size 1,797 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4101 | Type Flat | Beds 3 B/R | Size 1,802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,826 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,829 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 18 units | Type Flat | Beds 3 B/R | Size 1,852 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,858 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,867 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,104 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4007 | Type Flat | Beds 3 B/R | Size 2,213 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,316 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,406 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,662 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 2,769 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 4 B/R | Size 3,140 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 4 B/R | Size 3,410 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4301 | Type Flat | Beds 4 B/R | Size 4,400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4901 | Type Flat | Beds 4 B/R | Size 4,408 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4201 | Type Flat | Beds 4 B/R | Size 4,496 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4801 | Type Flat | Beds 4 B/R | Size 4,502 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 02 | Type Shop | Beds — | Size 289 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 03 | Type Shop | Beds — | Size 303 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 04 | Type Shop | Beds — | Size 573 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 581 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 01 | Type Shop | Beds — | Size 637 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 05 | Type Shop | Beds — | Size 862 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 01 | Type Shop | Beds — | Size 946 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL 04 | Type Shop | Beds — | Size 1,345 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
87 unique layouts covering 787 units