URBANA
ReadyDeveloperEMAAR DUBAI SOUTH DWC LLC
CommunityDubai World Central
Started
9 years ago01-01-2017
Handover
5 years 9 months ago26-03-2020
Status
CompleteFinished
Project Description
PROJECT CONSISTS OF (G+1)X 46 CLUSTER OF 324 RESIDENTIAL STACKED TOWNHOUSES LOCATED IN MADINAT AL MATAAR. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Rising+5%
GrowthCurrent:AED 1,077/sqft
Last 12M:AED 1,027/sqft
Momentum: Last 12Mvs Prior Year
Rising+20%
GrowthLast 12M:AED 1,027/sqft
Prior Year:AED 857/sqft
Community Compare: Last 90DDubai World Central
Discount-35%
Below AvgProject:AED 1,072/sqft
Community:AED 1,651/sqft
Liquidity: Last 12MExit Speed
Low7%Turnover
23Sold (Last 12M)
Supply & Demand Matrix
URBANA averaged 7% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
2 Bedrooms
232 units
16 sold216 left
7%
Velocity
3 Bedrooms
92 units
7 sold85 left
8%
Velocity
Layouts & Units (324)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 92 units | Type Flat | Beds 2 B/R | Size 1,302 sqft | Avg Price AED 1.1M | Last Price AED 1.6M | Last Sold 16 days ago | Sales 52 |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,529 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold 3 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,402 sqft | Avg Price AED 1.7M | Last Price AED 2.3M | Last Sold 3 months ago | Sales 3 |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,676 sqft | Avg Price AED 1.5M | Last Price AED 1.9M | Last Sold 3 months ago | Sales 4 |
Units 70 units | Type Flat | Beds 2 B/R | Size 1,210 sqft | Avg Price AED 982K | Last Price AED 1.4M | Last Sold 4 months ago | Sales 36 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,507 sqft | Avg Price AED 1.9M | Last Price AED 2.2M | Last Sold 7 months ago | Sales 2 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,652 sqft | Avg Price AED 1.6M | Last Price AED 2.0M | Last Sold 7 months ago | Sales 2 |
Units G02 | Type Flat | Beds 2 B/R | Size 1,767 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold 8 months ago | Sales 1 |
Units G04 | Type Flat | Beds 3 B/R | Size 2,572 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold 8 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,606 sqft | Avg Price AED 1.8M | Last Price AED 2.1M | Last Sold 9 months ago | Sales 2 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,279 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold 10 months ago | Sales 1 |
Units 22 units | Type Flat | Beds 2 B/R | Size 1,678 sqft | Avg Price AED 1.2M | Last Price AED 1.7M | Last Sold 11 months ago | Sales 9 |
Units G02 | Type Flat | Beds 2 B/R | Size 1,935 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold 11 months ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,759 sqft | Avg Price AED 1.1M | Last Price AED 1.8M | Last Sold 12 months ago | Sales 9 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,758 sqft | Avg Price AED 1.8M | Last Price AED 2.1M | Last Sold about 1 year ago | Sales 2 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,735 sqft | Avg Price AED 1.9M | Last Price AED 2.1M | Last Sold about 1 year ago | Sales 2 |
Units G02 | Type Flat | Beds 2 B/R | Size 1,731 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold over 1 year ago | Sales 1 |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,751 sqft | Avg Price AED 1.3M | Last Price AED 1.6M | Last Sold over 1 year ago | Sales 2 |
Units G02 | Type Flat | Beds 3 B/R | Size 2,820 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold over 1 year ago | Sales 1 |
Units 17 units | Type Flat | Beds 3 B/R | Size 2,221 sqft | Avg Price AED 1.3M | Last Price AED 1.8M | Last Sold over 1 year ago | Sales 8 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,290 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold over 1 year ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,692 sqft | Avg Price AED 1.4M | Last Price AED 1.4M | Last Sold over 1 year ago | Sales 1 |
Units G02 | Type Flat | Beds 3 B/R | Size 2,893 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold over 1 year ago | Sales 1 |
Units G03 | Type Flat | Beds 2 B/R | Size 1,795 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold over 1 year ago | Sales 1 |
Units G02 | Type Flat | Beds 2 B/R | Size 2,216 sqft | Avg Price AED 1.3M | Last Price AED 1.3M | Last Sold almost 2 years ago | Sales 1 |
Units G02 | Type Flat | Beds 2 B/R | Size 1,779 sqft | Avg Price AED 1.3M | Last Price AED 1.3M | Last Sold almost 2 years ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,438 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold almost 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,232 sqft | Avg Price AED 1.5M | Last Price AED 1.4M | Last Sold about 2 years ago | Sales 3 |
Units 5 units | Type Flat | Beds 3 B/R | Size 2,324 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold about 2 years ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 3,575 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold about 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,321 sqft | Avg Price AED 1.3M | Last Price AED 1.3M | Last Sold about 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,698 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold over 2 years ago | Sales 1 |
Units G03 | Type Flat | Beds 2 B/R | Size 1,804 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold over 2 years ago | Sales 1 |
Units G04 | Type Flat | Beds 3 B/R | Size 3,745 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold over 2 years ago | Sales 2 |
Units G04 | Type Flat | Beds 3 B/R | Size 2,348 sqft | Avg Price AED 1.0M | Last Price AED 1.0M | Last Sold almost 3 years ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,740 sqft | Avg Price AED 1.4M | Last Price AED 1.4M | Last Sold about 3 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,832 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold over 3 years ago | Sales 1 |
Units G02 | Type Flat | Beds 3 B/R | Size 2,633 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold almost 4 years ago | Sales 1 |
Units G03 | Type Flat | Beds 2 B/R | Size 2,120 sqft | Avg Price AED 900K | Last Price AED 900K | Last Sold over 4 years ago | Sales 1 |
Units G04 | Type Flat | Beds 3 B/R | Size 2,803 sqft | Avg Price AED 950K | Last Price AED 950K | Last Sold almost 5 years ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 3,248 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold about 5 years ago | Sales 1 |
Units G01 | Type Flat | Beds 3 B/R | Size 2,632 sqft | Avg Price AED 930K | Last Price AED 930K | Last Sold over 5 years ago | Sales 1 |
Units G02 | Type Flat | Beds 2 B/R | Size 1,693 sqft | Avg Price AED 1.0M | Last Price AED 1.0M | Last Sold over 5 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,684 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 2 B/R | Size 1,703 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,710 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,726 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,744 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,756 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,773 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,783 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 2 B/R | Size 1,791 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,809 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,837 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 2 B/R | Size 1,838 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 2 B/R | Size 1,882 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 1,943 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,207 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,217 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,286 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,299 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,309 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,328 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,405 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,427 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,435 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,444 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,513 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,522 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,548 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,559 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,563 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,655 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,689 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,695 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,770 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 2,851 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 2,884 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 2,899 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 2,962 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 3,342 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 3,411 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G04 | Type Flat | Beds 3 B/R | Size 3,474 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 3,489 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 3,800 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 3,855 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 4,039 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
88 unique layouts covering 324 units