GOLDEN MILE
ReadyDeveloperSOUQ RESIDENCES FZCO
CommunityPalm Jumeirah
AreaPalm Jumeirah
Started
19 years 8 months ago20-05-2006
Handover
16 years 4 months ago23-08-2009
Status
CompleteFinished
Project Description
10 Residential Buildings consisting of, 3B+G+M+6+PH+R. Located in Pal Jumeirah, to be constructed out of concrete structure and block with internal and external finishes.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Rising+7%
GrowthCurrent:AED 1,978/sqft
Last 12M:AED 1,854/sqft
Momentum: Last 12Mvs Prior Year
Rising+16%
GrowthLast 12M:AED 1,854/sqft
Prior Year:AED 1,593/sqft
Community Compare: Last 90DPalm Jumeirah
Discount-40%
Below AvgProject:AED 1,978/sqft
Community:AED 3,306/sqft
Liquidity: Last 12MExit Speed
Low8%Turnover
82Sold (Last 12M)
Supply & Demand Matrix
GOLDEN MILE averaged 8% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
185 units
11 sold174 left
6%
Velocity
2 Bedrooms
420 units
40 sold380 left
10%
Velocity
3 Bedrooms
165 units
23 sold142 left
14%
Velocity
4 Bedrooms
12 units
1 sold11 left
8%
Velocity
5 Bedrooms
4 units
0 sold4 left
0%
Velocity
PENTHOUSE
42 units
7 sold35 left
17%
Velocity
Shop
124 units
0 sold124 left
0%
Velocity
Office
40 units
0 sold40 left
0%
Velocity
Layouts & Units (992)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 104 units | Type Flat | Beds 2 B/R | Size 1,794 sqft | Avg Price AED 2.6M | Last Price AED 4.4M | Last Sold 15 days ago | Sales 88 |
Units 5108 | Type Flat | Beds 3 B/R | Size 3,967 sqft | Avg Price AED 5.3M | Last Price AED 7.0M | Last Sold 15 days ago | Sales 2 |
Units 19 units | Type Flat | Beds 2 B/R | Size 2,097 sqft | Avg Price AED 2.6M | Last Price AED 3.5M | Last Sold 18 days ago | Sales 11 |
Units 29 units | Type Flat | Beds 2 B/R | Size 1,808 sqft | Avg Price AED 2.2M | Last Price AED 3.8M | Last Sold 30 days ago | Sales 20 |
Units 23 units | Type Flat | Beds 2 B/R | Size 1,888 sqft | Avg Price AED 2.2M | Last Price AED 3.6M | Last Sold about 1 month ago | Sales 16 |
Units 101 units | Type Flat | Beds 2 B/R | Size 1,802 sqft | Avg Price AED 2.3M | Last Price AED 4.0M | Last Sold about 1 month ago | Sales 80 |
Units 16 units | Type Flat | Beds 2 B/R | Size 1,807 sqft | Avg Price AED 2.3M | Last Price AED 3.0M | Last Sold about 1 month ago | Sales 10 |
Units G-504 | Type Flat | Beds 3 B/R | Size 5,306 sqft | Avg Price AED 7.3M | Last Price AED 9.5M | Last Sold about 2 months ago | Sales 2 |
Units 108 units | Type Flat | Beds 1 B/R | Size 1,305 sqft | Avg Price AED 1.6M | Last Price AED 2.7M | Last Sold 2 months ago | Sales 79 |
Units G-604 | Type Flat | Beds 3 B/R | Size 5,265 sqft | Avg Price AED 7.4M | Last Price AED 7.4M | Last Sold 3 months ago | Sales 1 |
Units G-102 | Type Flat | Beds 3 B/R | Size 3,583 sqft | Avg Price AED 5.2M | Last Price AED 5.2M | Last Sold 3 months ago | Sales 1 |
Units 47 units | Type Flat | Beds 2 B/R | Size 1,788 sqft | Avg Price AED 2.7M | Last Price AED 4.1M | Last Sold 3 months ago | Sales 41 |
Units 10702 | Type Flat | Beds 3 B/R | Size 4,363 sqft | Avg Price AED 7.7M | Last Price AED 8.4M | Last Sold 5 months ago | Sales 2 |
Units 6104 | Type Flat | Beds 1 B/R | Size 1,407 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold 5 months ago | Sales 1 |
Units 17 units | Type Flat | Beds 2 B/R | Size 2,604 sqft | Avg Price AED 3.0M | Last Price AED 5.0M | Last Sold 5 months ago | Sales 18 |
Units 54 units | Type Flat | Beds 1 B/R | Size 1,290 sqft | Avg Price AED 1.6M | Last Price AED 2.7M | Last Sold 5 months ago | Sales 54 |
Units 2 units | Type Flat | Beds 3 B/R | Size 5,398 sqft | Avg Price AED 5.3M | Last Price AED 8.7M | Last Sold 5 months ago | Sales 4 |
Units 2 units | Type Flat | Beds 3 B/R | Size 5,417 sqft | Avg Price AED 5.5M | Last Price AED 7.6M | Last Sold 5 months ago | Sales 4 |
Units 9112 | Type Flat | Beds 3 B/R | Size 2,864 sqft | Avg Price AED 3.9M | Last Price AED 5.3M | Last Sold 5 months ago | Sales 2 |
Units 6305 | Type Flat | Beds 2 B/R | Size 1,894 sqft | Avg Price AED 3.2M | Last Price AED 3.2M | Last Sold 6 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,646 sqft | Avg Price AED 3.6M | Last Price AED 5.3M | Last Sold 6 months ago | Sales 3 |
Units 9 units | Type Flat | Beds 1 B/R | Size 1,410 sqft | Avg Price AED 1.6M | Last Price AED 2.1M | Last Sold 6 months ago | Sales 10 |
Units 48 units | Type Flat | Beds 3 B/R | Size 3,329 sqft | Avg Price AED 4.3M | Last Price AED 7.9M | Last Sold 6 months ago | Sales 38 |
Units 34 units | Type Flat | Beds 3 B/R | Size 2,421 sqft | Avg Price AED 3.2M | Last Price AED 4.9M | Last Sold 7 months ago | Sales 24 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,359 sqft | Avg Price AED 5.7M | Last Price AED 5.7M | Last Sold 9 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,754 sqft | Avg Price AED 3.9M | Last Price AED 6.5M | Last Sold 9 months ago | Sales 3 |
Units 3 units | Type Flat | Beds 3 B/R | Size 4,881 sqft | Avg Price AED 7.4M | Last Price AED 7.8M | Last Sold 9 months ago | Sales 2 |
Units 9 units | Type Flat | Beds 2 B/R | Size 2,595 sqft | Avg Price AED 2.8M | Last Price AED 4.7M | Last Sold 10 months ago | Sales 11 |
Units 9 units | Type Flat | Beds 2 B/R | Size 2,002 sqft | Avg Price AED 2.7M | Last Price AED 3.7M | Last Sold 10 months ago | Sales 8 |
Units 9606 | Type Flat | Beds 1 B/R | Size 1,283 sqft | Avg Price AED 2.3M | Last Price AED 2.3M | Last Sold 11 months ago | Sales 1 |
Units 29 units | Type Flat | Beds 2 B/R | Size 1,887 sqft | Avg Price AED 2.1M | Last Price AED 3.1M | Last Sold 12 months ago | Sales 22 |
Units 16 units | Type Flat | Beds 3 B/R | Size 2,414 sqft | Avg Price AED 3.6M | Last Price AED 5.1M | Last Sold 12 months ago | Sales 13 |
Units 10704 | Type Flat | Beds 4 B/R | Size 10,242 sqft | Avg Price AED 10.0M | Last Price AED 16.6M | Last Sold 12 months ago | Sales 3 |
Units G-304 | Type Flat | Beds 4 B/R | Size 3,712 sqft | Avg Price AED 3.4M | Last Price AED 4.8M | Last Sold about 1 year ago | Sales 2 |
Units 7704 | Type Flat | Beds 4 B/R | Size 9,927 sqft | Avg Price AED 11.0M | Last Price AED 11.0M | Last Sold about 1 year ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,294 sqft | Avg Price AED 1.6M | Last Price AED 2.2M | Last Sold about 1 year ago | Sales 4 |
Units G-107 | Type Flat | Beds 3 B/R | Size 3,706 sqft | Avg Price AED 4.6M | Last Price AED 4.6M | Last Sold about 1 year ago | Sales 1 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,939 sqft | Avg Price AED 1.9M | Last Price AED 2.8M | Last Sold over 1 year ago | Sales 5 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,712 sqft | Avg Price AED 4.4M | Last Price AED 4.4M | Last Sold over 1 year ago | Sales 1 |
Units 9704 | Type Flat | Beds 4 B/R | Size 10,237 sqft | Avg Price AED 11.8M | Last Price AED 11.8M | Last Sold over 1 year ago | Sales 1 |
Units G-101 | Type Flat | Beds 3 B/R | Size 3,729 sqft | Avg Price AED 3.8M | Last Price AED 4.3M | Last Sold over 1 year ago | Sales 2 |
Units 2 units | Type Flat | Beds 3 B/R | Size 4,362 sqft | Avg Price AED 5.5M | Last Price AED 6.1M | Last Sold over 1 year ago | Sales 2 |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,767 sqft | Avg Price AED 2.3M | Last Price AED 2.2M | Last Sold over 1 year ago | Sales 3 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,698 sqft | Avg Price AED 3.7M | Last Price AED 4.3M | Last Sold over 1 year ago | Sales 6 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,718 sqft | Avg Price AED 3.5M | Last Price AED 3.8M | Last Sold over 1 year ago | Sales 4 |
Units 7707 | Type Flat | Beds 3 B/R | Size 5,063 sqft | Avg Price AED 6.0M | Last Price AED 7.8M | Last Sold over 1 year ago | Sales 2 |
Units G-605 | Type Flat | Beds 3 B/R | Size 3,724 sqft | Avg Price AED 3.7M | Last Price AED 3.7M | Last Sold over 1 year ago | Sales 1 |
Units G-302 | Type Flat | Beds 4 B/R | Size 3,693 sqft | Avg Price AED 3.5M | Last Price AED 3.6M | Last Sold almost 2 years ago | Sales 2 |
Units G-301 | Type Flat | Beds 4 B/R | Size 3,724 sqft | Avg Price AED 3.5M | Last Price AED 3.6M | Last Sold almost 2 years ago | Sales 2 |
Units 9102 | Type Flat | Beds 2 B/R | Size 2,393 sqft | Avg Price AED 2.9M | Last Price AED 2.9M | Last Sold almost 2 years ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 4,688 sqft | Avg Price AED 4.8M | Last Price AED 6.4M | Last Sold about 2 years ago | Sales 2 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,327 sqft | Avg Price AED 4.4M | Last Price AED 4.3M | Last Sold over 2 years ago | Sales 3 |
Units 2 units | Type Flat | Beds 5 B/R | Size 5,396 sqft | Avg Price AED 5.5M | Last Price AED 7.2M | Last Sold over 2 years ago | Sales 2 |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,342 sqft | Avg Price AED 1.5M | Last Price AED 1.6M | Last Sold over 2 years ago | Sales 3 |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,440 sqft | Avg Price AED 2.1M | Last Price AED 3.0M | Last Sold almost 3 years ago | Sales 5 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,322 sqft | Avg Price AED 3.9M | Last Price AED 3.4M | Last Sold about 3 years ago | Sales 3 |
Units 2 units | Type Flat | Beds 3 B/R | Size 5,396 sqft | Avg Price AED 4.3M | Last Price AED 4.3M | Last Sold about 3 years ago | Sales 1 |
Units 10707 | Type Flat | Beds 3 B/R | Size 5,113 sqft | Avg Price AED 4.8M | Last Price AED 4.8M | Last Sold over 3 years ago | Sales 1 |
Units 9105 | Type Flat | Beds 2 B/R | Size 2,198 sqft | Avg Price AED 2.0M | Last Price AED 1.9M | Last Sold over 3 years ago | Sales 2 |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,932 sqft | Avg Price AED 3.8M | Last Price AED 3.8M | Last Sold about 4 years ago | Sales 1 |
Units G-303 | Type Flat | Beds 4 B/R | Size 3,720 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold almost 5 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 5,105 sqft | Avg Price AED 3.4M | Last Price AED 3.4M | Last Sold almost 5 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 4,443 sqft | Avg Price AED 3.9M | Last Price AED 3.9M | Last Sold over 7 years ago | Sales 1 |
Units G-306 | Type Flat | Beds 4 B/R | Size 3,583 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold over 7 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,496 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold over 8 years ago | Sales 2 |
Units 8112 | Type Flat | Beds 3 B/R | Size 2,639 sqft | Avg Price AED 3.2M | Last Price AED 3.2M | Last Sold over 8 years ago | Sales 1 |
Units G-307 | Type Flat | Beds 4 B/R | Size 3,749 sqft | Avg Price AED 3.4M | Last Price AED 3.4M | Last Sold about 9 years ago | Sales 1 |
Units RT-10A | Type Shop | Beds — | Size 267 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 281 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-10C | Type Shop | Beds — | Size 292 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-08C | Type Shop | Beds — | Size 306 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-17A | Type Shop | Beds — | Size 310 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM-B2-RT-42A | Type Shop | Beds — | Size 313 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM-B2-RT-42B | Type Shop | Beds — | Size 318 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-RT-43A | Type Shop | Beds — | Size 330 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-RT-43B | Type Shop | Beds — | Size 334 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units KS-10 | Type Shop | Beds — | Size 408 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units KS-09 | Type Shop | Beds — | Size 422 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 424 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 431 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 443 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-08 | Type Shop | Beds — | Size 599 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM1-B5-FB-26 | Type Shop | Beds — | Size 652 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-09 | Type Shop | Beds — | Size 664 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B10-RT-44 | Type Shop | Beds — | Size 677 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 723 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-08B | Type Shop | Beds — | Size 729 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 783 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 792 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-19 | Type Shop | Beds — | Size 825 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-41 | Type Shop | Beds — | Size 829 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-14 | Type Shop | Beds — | Size 835 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-04 | Type Shop | Beds — | Size 838 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 846 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Shop | Beds — | Size 851 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B2-RT-06 | Type Shop | Beds — | Size 873 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B10-RT-34B | Type Shop | Beds — | Size 878 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-11A | Type Shop | Beds — | Size 952 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 975 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-RT-26A | Type Shop | Beds — | Size 978 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-17B | Type Shop | Beds — | Size 1,065 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Shop | Beds — | Size 1,156 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-RT-24 | Type Shop | Beds — | Size 1,204 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B10-RT-33 | Type Shop | Beds — | Size 1,219 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM1-B2-RT-07 | Type Shop | Beds — | Size 1,241 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-12 | Type Shop | Beds — | Size 1,244 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-23 | Type Office | Beds — | Size 1,338 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-FB-19 | Type Shop | Beds — | Size 1,338 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-10B | Type Shop | Beds — | Size 1,346 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-06A | Type Shop | Beds — | Size 1,349 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-FB-18 | Type Shop | Beds — | Size 1,366 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Shop | Beds — | Size 1,384 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-15 | Type Shop | Beds — | Size 1,412 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-GR-11 | Type Shop | Beds — | Size 1,592 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-GR-14 | Type Shop | Beds — | Size 1,593 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-02 | Type Shop | Beds — | Size 1,621 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-03 | Type Shop | Beds — | Size 1,658 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Office | Beds — | Size 1,661 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-15 | Type Shop | Beds — | Size 1,666 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-12 | Type Shop | Beds — | Size 1,701 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-RT-31 | Type Shop | Beds — | Size 1,703 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RT-13 | Type Shop | Beds — | Size 1,730 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,792 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,793 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-GR-02 | Type Shop | Beds — | Size 1,807 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Shop | Beds — | Size 1,809 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,824 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-01 | Type Office | Beds — | Size 1,855 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-20 | Type Office | Beds — | Size 1,933 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-FB-22 | Type Shop | Beds — | Size 2,032 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 2,049 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-FB-23 | Type Shop | Beds — | Size 2,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-11 | Type Shop | Beds — | Size 2,069 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-04 | Type Shop | Beds — | Size 2,077 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 2,101 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-11 | Type Office | Beds — | Size 2,124 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-02 | Type Shop | Beds — | Size 2,217 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-13 | Type Shop | Beds — | Size 2,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-FB-17 | Type Shop | Beds — | Size 2,312 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B10-FB-24 | Type Shop | Beds — | Size 2,323 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 2,354 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-09 | Type Office | Beds — | Size 2,567 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-12 | Type Office | Beds — | Size 2,602 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-14 | Type Shop | Beds — | Size 2,626 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-31 | Type Office | Beds — | Size 2,861 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-16 | Type Shop | Beds — | Size 2,975 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units FB-01 | Type Shop | Beds — | Size 2,982 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Office | Beds — | Size 3,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Office | Beds — | Size 3,133 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-17 | Type Office | Beds — | Size 3,186 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-GR-13 | Type Shop | Beds — | Size 3,217 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-GR-12 | Type Shop | Beds — | Size 3,219 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-14 | Type Office | Beds — | Size 3,481 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-05 | Type Office | Beds — | Size 3,524 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-15 | Type Office | Beds — | Size 3,588 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-27 | Type Office | Beds — | Size 3,598 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B9-GR-01 | Type Shop | Beds — | Size 3,605 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-GR-22 | Type Shop | Beds — | Size 3,609 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-16 | Type Office | Beds — | Size 3,631 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-04 | Type Office | Beds — | Size 3,953 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-28 | Type Office | Beds — | Size 3,982 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-GR-27 | Type Shop | Beds — | Size 4,112 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-GR-24 | Type Shop | Beds — | Size 4,137 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 4,152 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-GR-25 | Type Shop | Beds — | Size 4,172 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-10 | Type Office | Beds — | Size 4,266 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 4,280 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-08 | Type Office | Beds — | Size 4,559 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-13 | Type Office | Beds — | Size 4,759 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-25 | Type Office | Beds — | Size 4,942 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-21 | Type Office | Beds — | Size 4,957 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-07 | Type Office | Beds — | Size 5,129 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-03 | Type Office | Beds — | Size 5,327 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-29 | Type Office | Beds — | Size 5,340 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-13 | Type Office | Beds — | Size 6,236 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-22 | Type Office | Beds — | Size 6,350 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-18 | Type Office | Beds — | Size 6,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-09 | Type Office | Beds — | Size 6,636 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-26 | Type Office | Beds — | Size 7,432 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units OF-06 | Type Office | Beds — | Size 7,467 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B8-ANCHOR-M1 | Type Office | Beds — | Size 8,106 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units ANCHOR-M2 | Type Office | Beds — | Size 8,108 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units ANCHOR-M1 | Type Office | Beds — | Size 8,577 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units ANCHOR-M2 | Type Office | Beds — | Size 8,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units ANCHOR-01 | Type Shop | Beds — | Size 11,521 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B7-ANCHOR-M1 | Type Office | Beds — | Size 18,807 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units GM2-B10-AN-01 | Type Shop | Beds — | Size 40,726 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B6R | Type Flat | Beds 1 B/R | Size 11,297 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units M60 | Type Flat | Beds 1 B/R | Size 24,798 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8511 | Type Flat | Beds 2 B/R | Size 1,956 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7302 | Type Flat | Beds 2 B/R | Size 1,973 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,979 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9608 | Type Flat | Beds 3 B/R | Size 3,366 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,432 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G-205 | Type Flat | Beds 3 B/R | Size 3,736 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,768 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7705 | Type Flat | Beds 3 B/R | Size 3,938 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8702 | Type Flat | Beds 3 B/R | Size 4,355 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9706 | Type Flat | Beds 3 B/R | Size 4,431 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7706 | Type Flat | Beds 3 B/R | Size 4,439 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8703 | Type Flat | Beds 3 B/R | Size 4,677 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9701 | Type Flat | Beds 3 B/R | Size 4,876 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
