MIRDIF HILLS- NASAYEM AVENUE
ReadyDeveloperDUBAI INVESTMENT REAL ESTATE (L L C)
Community—
AreaMirdif
Started
9 years 2 months ago21-11-2016
Handover
5 years 10 months ago03-03-2020
Status
CompleteFinished
Project Description
mixed use 5 buildings consist of B+G+4+R,
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Rising+28%
GrowthCurrent:AED 1,668/sqft
Last 12M:AED 1,299/sqft
Momentum: Last 12Mvs Prior Year
Rising+25%
GrowthLast 12M:AED 1,299/sqft
Prior Year:AED 1,040/sqft
Community Compare: Last 90DUnknown
At Market0%
Above AvgProject:AED 1,409/sqft
Community:AED 0/sqft
Liquidity: Last 12MExit Speed
Low4%Turnover
15Sold (Last 12M)
Supply & Demand Matrix
MIRDIF HILLS- NASAYEM AVENUE averaged 4% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
Studio
2 units
0 sold2 left
0%
Velocity
1 Bedroom
20 units
0 sold20 left
0%
Velocity
2 Bedrooms
228 units
7 sold221 left
3%
Velocity
3 Bedrooms
112 units
4 sold108 left
4%
Velocity
4 Bedrooms
40 units
1 sold39 left
3%
Velocity
Shop
5 units
3 sold2 left
60%
Velocity
Layouts & Units (407)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units Shop 1 | Type Shop | Beds — | Size 3,251 sqft | Avg Price AED 6.1M | Last Price AED 6.1M | Last Sold 16 days ago | Sales 1 |
Units Shop 2 | Type Shop | Beds — | Size 9,566 sqft | Avg Price AED 17.9M | Last Price AED 17.9M | Last Sold 17 days ago | Sales 1 |
Units Shop 3 | Type Shop | Beds — | Size 12,852 sqft | Avg Price AED 24.1M | Last Price AED 24.1M | Last Sold 17 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,434 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold about 1 month ago | Sales 1 |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,509 sqft | Avg Price AED 1.6M | Last Price AED 1.7M | Last Sold about 2 months ago | Sales 3 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,036 sqft | Avg Price AED 3.3M | Last Price AED 3.3M | Last Sold 3 months ago | Sales 1 |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,521 sqft | Avg Price AED 1.6M | Last Price AED 1.8M | Last Sold 3 months ago | Sales 2 |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,831 sqft | Avg Price AED 2.2M | Last Price AED 2.2M | Last Sold 4 months ago | Sales 1 |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,466 sqft | Avg Price AED 1.6M | Last Price AED 1.7M | Last Sold 5 months ago | Sales 2 |
Units E.203.S | Type Flat | Beds 3 B/R | Size 2,859 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 7 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,242 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 8 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,211 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold 8 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,530 sqft | Avg Price AED 3.2M | Last Price AED 3.2M | Last Sold 8 months ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,339 sqft | Avg Price AED 1.5M | Last Price AED 1.6M | Last Sold 9 months ago | Sales 2 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,524 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold 10 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,283 sqft | Avg Price AED 1.5M | Last Price AED 1.7M | Last Sold about 1 year ago | Sales 2 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,351 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold over 1 year ago | Sales 1 |
Units B.010.G | Type Flat | Beds 2 B/R | Size 1,603 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold over 1 year ago | Sales 1 |
Units G.502.S | Type Flat | Beds 3 B/R | Size 3,407 sqft | Avg Price AED 3.0M | Last Price AED 3.0M | Last Sold over 1 year ago | Sales 1 |
Units E.504.G | Type Flat | Beds 3 B/R | Size 2,742 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold over 1 year ago | Sales 1 |
Units D.004.S | Type Flat | Beds 4 B/R | Size 3,208 sqft | Avg Price AED 3.1M | Last Price AED 3.1M | Last Sold over 1 year ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,468 sqft | Avg Price AED 1.5M | Last Price AED 1.4M | Last Sold almost 2 years ago | Sales 3 |
Units B.011.S | Type Flat | Beds 2 B/R | Size 1,798 sqft | Avg Price AED 2.2M | Last Price AED 2.2M | Last Sold almost 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,217 sqft | Avg Price AED 3.2M | Last Price AED 3.2M | Last Sold almost 2 years ago | Sales 2 |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,488 sqft | Avg Price AED 1.6M | Last Price AED 1.5M | Last Sold almost 2 years ago | Sales 4 |
Units 12 units | Type Flat | Beds 2 B/R | Size 1,504 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold almost 2 years ago | Sales 2 |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,853 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold almost 2 years ago | Sales 2 |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,760 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold about 2 years ago | Sales 2 |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,026 sqft | Avg Price AED 3.1M | Last Price AED 3.1M | Last Sold about 2 years ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,515 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold about 2 years ago | Sales 1 |
Units 4 units | Type Flat | Beds 3 B/R | Size 1,719 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold about 2 years ago | Sales 2 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,390 sqft | Avg Price AED 1.4M | Last Price AED 1.4M | Last Sold about 2 years ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,460 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold about 2 years ago | Sales 1 |
Units G.208.S | Type Flat | Beds 3 B/R | Size 2,851 sqft | Avg Price AED 2.9M | Last Price AED 2.9M | Last Sold over 2 years ago | Sales 1 |
Units 8 units | Type Flat | Beds 3 B/R | Size 1,744 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold over 2 years ago | Sales 1 |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,590 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold over 2 years ago | Sales 3 |
Units C.502.S | Type Flat | Beds 3 B/R | Size 2,111 sqft | Avg Price AED 2.1M | Last Price AED 2.1M | Last Sold over 2 years ago | Sales 1 |
Units B.001.S | Type Flat | Beds 3 B/R | Size 1,985 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,368 sqft | Avg Price AED 1.4M | Last Price AED 1.4M | Last Sold over 2 years ago | Sales 1 |
Units 5 units | Type Flat | Beds 3 B/R | Size 2,093 sqft | Avg Price AED 2.1M | Last Price AED 2.1M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,661 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold over 2 years ago | Sales 2 |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,625 sqft | Avg Price AED 1.7M | Last Price AED 1.7M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,601 sqft | Avg Price AED 1.6M | Last Price AED 1.6M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,240 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold over 2 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,505 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold over 2 years ago | Sales 2 |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,211 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold almost 3 years ago | Sales 1 |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,373 sqft | Avg Price AED 1.4M | Last Price AED 1.4M | Last Sold almost 3 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,496 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold almost 3 years ago | Sales 1 |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,444 sqft | Avg Price AED 1.5M | Last Price AED 1.5M | Last Sold almost 3 years ago | Sales 1 |
Units 6 units | Type Flat | Beds 3 B/R | Size 1,827 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold about 3 years ago | Sales 1 |
Units E.406.S | Type Flat | Beds 3 B/R | Size 2,092 sqft | Avg Price AED 2.1M | Last Price AED 2.1M | Last Sold about 3 years ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,885 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold about 3 years ago | Sales 1 |
Units 4 units | Type Flat | Beds 3 B/R | Size 1,732 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold about 3 years ago | Sales 1 |
Units 4 units | Type Flat | Beds 3 B/R | Size 1,935 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold over 3 years ago | Sales 1 |
Units A.414.S | Type Flat | Beds 2 B/R | Size 1,239 sqft | Avg Price AED 1.3M | Last Price AED 1.3M | Last Sold over 3 years ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,784 sqft | Avg Price AED 1.8M | Last Price AED 1.8M | Last Sold over 3 years ago | Sales 1 |
Units B.505.S | Type Flat | Beds 1 B/R | Size 1,117 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.505.S | Type Flat | Beds 1 B/R | Size 1,118 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.507.G | Type Flat | Beds 1 B/R | Size 1,170 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.503.S | Type Flat | Beds 1 B/R | Size 1,176 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,178 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.502.G | Type Flat | Beds 1 B/R | Size 1,220 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.508.S | Type Flat | Beds 1 B/R | Size 1,227 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.501.S | Type Flat | Beds 1 B/R | Size 1,247 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.509.G | Type Flat | Beds 1 B/R | Size 1,248 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 1,254 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,371 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.413.G | Type Flat | Beds 2 B/R | Size 1,222 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.414.G | Type Flat | Beds 2 B/R | Size 1,230 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.412.S | Type Flat | Beds 2 B/R | Size 1,243 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.406.S | Type Flat | Beds 2 B/R | Size 1,251 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.421.S | Type Flat | Beds 2 B/R | Size 1,253 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,258 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,273 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,290 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,316 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.113.G | Type Flat | Beds 2 B/R | Size 1,318 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,346 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,354 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,358 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,363 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,378 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.418.G | Type Flat | Beds 2 B/R | Size 1,387 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,438 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,449 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,453 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,486 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,501 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,532 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,535 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.211.G | Type Flat | Beds 2 B/R | Size 1,541 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,546 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,550 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.303.G | Type Flat | Beds 2 B/R | Size 1,554 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.005.G | Type Flat | Beds 2 B/R | Size 1,582 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,583 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,595 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.007.G | Type Flat | Beds 2 B/R | Size 1,602 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,638 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.003.S | Type Flat | Beds 2 B/R | Size 1,664 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.006.S | Type Flat | Beds 2 B/R | Size 1,687 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.010.S | Type Flat | Beds 2 B/R | Size 1,694 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.012.S | Type Flat | Beds 2 B/R | Size 1,719 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.003.S | Type Flat | Beds 2 B/R | Size 1,728 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,822 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,824 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.007.S | Type Flat | Beds 2 B/R | Size 1,882 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.008.S | Type Flat | Beds 2 B/R | Size 1,885 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.503.S | Type Flat | Beds 2 B/R | Size 2,017 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.503.S | Type Flat | Beds 2 B/R | Size 2,019 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.501.S | Type Flat | Beds 2 B/R | Size 2,276 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.501.S | Type Flat | Beds 2 B/R | Size 2,314 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.407.G | Type Flat | Beds 3 B/R | Size 1,577 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.401.G | Type Flat | Beds 3 B/R | Size 1,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.402.G | Type Flat | Beds 3 B/R | Size 1,585 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.407.G | Type Flat | Beds 3 B/R | Size 1,603 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 3 B/R | Size 1,624 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.401.G | Type Flat | Beds 3 B/R | Size 1,663 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,741 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,767 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.104.G | Type Flat | Beds 3 B/R | Size 1,769 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 3 B/R | Size 1,775 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,789 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,891 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,972 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.014.S | Type Flat | Beds 3 B/R | Size 1,993 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.501.S | Type Flat | Beds 3 B/R | Size 2,001 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.502.S | Type Flat | Beds 3 B/R | Size 2,106 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,163 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.504.G | Type Flat | Beds 3 B/R | Size 2,721 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.503.G | Type Flat | Beds 3 B/R | Size 2,724 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.504.G | Type Flat | Beds 3 B/R | Size 2,777 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.503.G | Type Flat | Beds 3 B/R | Size 2,778 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.503.G | Type Flat | Beds 3 B/R | Size 2,783 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.203.S | Type Flat | Beds 3 B/R | Size 2,839 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,040 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,047 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.005.S | Type Flat | Beds 3 B/R | Size 3,051 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.002.S | Type Flat | Beds 3 B/R | Size 3,055 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.005.S | Type Flat | Beds 3 B/R | Size 3,061 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.002.S | Type Flat | Beds 3 B/R | Size 3,063 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.002.S | Type Flat | Beds 3 B/R | Size 3,087 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.005.S | Type Flat | Beds 3 B/R | Size 3,091 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.501.S | Type Flat | Beds 3 B/R | Size 3,289 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.501.S | Type Flat | Beds 3 B/R | Size 3,299 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.210.S | Type Flat | Beds 4 B/R | Size 2,756 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.210.S | Type Flat | Beds 4 B/R | Size 2,765 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.206.S | Type Flat | Beds 4 B/R | Size 2,902 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 2,904 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.207.S | Type Flat | Beds 4 B/R | Size 2,911 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.205.S | Type Flat | Beds 4 B/R | Size 2,917 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,928 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 2,937 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.004.S | Type Flat | Beds 4 B/R | Size 3,012 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.004.S | Type Flat | Beds 4 B/R | Size 3,017 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,107 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units C.001.S | Type Flat | Beds 4 B/R | Size 3,176 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,178 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.003.S | Type Flat | Beds 4 B/R | Size 3,218 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G.006.S | Type Flat | Beds 4 B/R | Size 3,235 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.202.S | Type Flat | Beds 4 B/R | Size 3,303 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units E.210.S | Type Flat | Beds 4 B/R | Size 3,309 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,440 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.006.S | Type Flat | Beds 4 B/R | Size 3,446 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.001.S | Type Flat | Beds 4 B/R | Size 3,448 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units D.206.S | Type Flat | Beds 4 B/R | Size 3,652 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F.201.S | Type Flat | Beds 4 B/R | Size 3,654 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,732 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units B.015.S | Type Flat | Beds Studio | Size 1,042 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units A.001.S | Type Flat | Beds Studio | Size 1,048 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units Shop 6 | Type Shop | Beds — | Size 3,445 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units Shop 5 | Type Shop | Beds — | Size 3,865 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
173 unique layouts covering 407 units