MR.C RESIDENCES DOWNTOWN
Off-PlanDeveloperALTA REAL ESTATE DEVELOPMENT L.L.C
Community—
AreaAl Wasl
Started
4 years 4 months ago11-09-2021
Handover
In 1 year27-01-2027
Status
50% BuiltIn Progress
Project Description
Mix Use Building contains,(B+G+M +7 Podium+3 floor services +3 Mechanical floor+56 Floor+R+UR).The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Stable+1%
GrowthCurrent:AED 4,014/sqft
Last 12M:AED 3,985/sqft
Momentum: Last 12Mvs Prior Year
Stable+1%
GrowthLast 12M:AED 3,985/sqft
Prior Year:AED 3,928/sqft
Community Compare: Last 90DUnknown
At Market0%
Above AvgProject:AED 4,014/sqft
Community:AED 0/sqft
Liquidity: Last 12MExit Speed
High34%Turnover
58Sold (Last 12M)
Supply & Demand Matrix
MR.C RESIDENCES DOWNTOWN averaged 34% liquidity over the last 12 months, which is considered high. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
4 units
0 sold4 left
0%
Velocity
2 Bedrooms
68 units
37 sold31 left
54%
Velocity
3 Bedrooms
66 units
21 sold45 left
32%
Velocity
4 Bedrooms
29 units
0 sold29 left
0%
Velocity
5 Bedrooms
1 units
0 sold1 left
0%
Velocity
Shop
1 units
0 sold1 left
0%
Velocity
Layouts & Units (169)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 3602 | Type Flat | Beds 2 B/R | Size 2,305 sqft | Avg Price AED 10.8M | Last Price AED 10.8M | Last Sold 10 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,341 sqft | Avg Price AED 9.1M | Last Price AED 8.5M | Last Sold 17 days ago | Sales 3 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,405 sqft | Avg Price AED 9.2M | Last Price AED 9.3M | Last Sold 17 days ago | Sales 2 |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,110 sqft | Avg Price AED 13.2M | Last Price AED 13.2M | Last Sold 17 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,300 sqft | Avg Price AED 8.8M | Last Price AED 9.6M | Last Sold 23 days ago | Sales 3 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,345 sqft | Avg Price AED 10.1M | Last Price AED 10.1M | Last Sold 23 days ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 2,374 sqft | Avg Price AED 8.9M | Last Price AED 9.6M | Last Sold 23 days ago | Sales 4 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,411 sqft | Avg Price AED 9.1M | Last Price AED 9.3M | Last Sold 23 days ago | Sales 2 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,022 sqft | Avg Price AED 12.2M | Last Price AED 11.4M | Last Sold about 1 month ago | Sales 3 |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,278 sqft | Avg Price AED 8.4M | Last Price AED 8.6M | Last Sold about 2 months ago | Sales 3 |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,295 sqft | Avg Price AED 8.5M | Last Price AED 8.1M | Last Sold 4 months ago | Sales 2 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,154 sqft | Avg Price AED 12.2M | Last Price AED 12.1M | Last Sold 4 months ago | Sales 3 |
Units 5 units | Type Flat | Beds 2 B/R | Size 2,358 sqft | Avg Price AED 9.4M | Last Price AED 9.0M | Last Sold 5 months ago | Sales 3 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,397 sqft | Avg Price AED 9.2M | Last Price AED 8.8M | Last Sold 5 months ago | Sales 2 |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,314 sqft | Avg Price AED 8.4M | Last Price AED 8.8M | Last Sold 5 months ago | Sales 2 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,031 sqft | Avg Price AED 12.7M | Last Price AED 12.7M | Last Sold 5 months ago | Sales 1 |
Units 4 units | Type Flat | Beds 3 B/R | Size 3,140 sqft | Avg Price AED 12.7M | Last Price AED 12.7M | Last Sold 5 months ago | Sales 1 |
Units 4202 | Type Flat | Beds 2 B/R | Size 2,233 sqft | Avg Price AED 11.3M | Last Price AED 11.3M | Last Sold 5 months ago | Sales 1 |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,414 sqft | Avg Price AED 9.2M | Last Price AED 9.2M | Last Sold 6 months ago | Sales 3 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,037 sqft | Avg Price AED 13.5M | Last Price AED 13.5M | Last Sold 6 months ago | Sales 1 |
Units 5 units | Type Flat | Beds 3 B/R | Size 3,017 sqft | Avg Price AED 12.0M | Last Price AED 11.8M | Last Sold 6 months ago | Sales 3 |
Units 6 units | Type Flat | Beds 3 B/R | Size 3,161 sqft | Avg Price AED 13.5M | Last Price AED 11.9M | Last Sold 6 months ago | Sales 4 |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,324 sqft | Avg Price AED 10.1M | Last Price AED 10.7M | Last Sold 6 months ago | Sales 2 |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,143 sqft | Avg Price AED 12.5M | Last Price AED 12.5M | Last Sold 6 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,286 sqft | Avg Price AED 8.4M | Last Price AED 8.3M | Last Sold 7 months ago | Sales 2 |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,277 sqft | Avg Price AED 8.2M | Last Price AED 8.2M | Last Sold 8 months ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,124 sqft | Avg Price AED 13.7M | Last Price AED 13.7M | Last Sold 9 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,044 sqft | Avg Price AED 13.3M | Last Price AED 13.3M | Last Sold 9 months ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,137 sqft | Avg Price AED 13.1M | Last Price AED 13.1M | Last Sold 9 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,322 sqft | Avg Price AED 10.0M | Last Price AED 10.0M | Last Sold 9 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,151 sqft | Avg Price AED 13.0M | Last Price AED 13.0M | Last Sold 9 months ago | Sales 1 |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,387 sqft | Avg Price AED 9.7M | Last Price AED 9.7M | Last Sold 9 months ago | Sales 1 |
Units SHOP | Type Shop | Beds — | Size 7,618 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1002 | Type Flat | Beds 1 B/R | Size 1,314 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1001 | Type Flat | Beds 1 B/R | Size 1,399 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3302 | Type Flat | Beds 1 B/R | Size 1,874 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5602 | Type Flat | Beds 1 B/R | Size 1,906 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4402 | Type Flat | Beds 2 B/R | Size 2,225 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4302 | Type Flat | Beds 2 B/R | Size 2,228 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4102 | Type Flat | Beds 2 B/R | Size 2,240 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,251 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3902 | Type Flat | Beds 2 B/R | Size 2,260 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3702 | Type Flat | Beds 2 B/R | Size 2,288 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3803 | Type Flat | Beds 2 B/R | Size 2,331 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,364 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4303 | Type Flat | Beds 2 B/R | Size 2,380 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1103 | Type Flat | Beds 2 B/R | Size 2,398 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3301 | Type Flat | Beds 2 B/R | Size 2,514 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,026 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,051 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1101 | Type Flat | Beds 3 B/R | Size 3,069 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3401 | Type Flat | Beds 3 B/R | Size 3,091 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1104 | Type Flat | Beds 3 B/R | Size 3,097 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3501 | Type Flat | Beds 3 B/R | Size 3,101 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,118 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,130 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4104 | Type Flat | Beds 3 B/R | Size 3,165 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4004 | Type Flat | Beds 3 B/R | Size 3,168 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3904 | Type Flat | Beds 3 B/R | Size 3,174 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3804 | Type Flat | Beds 3 B/R | Size 3,179 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3704 | Type Flat | Beds 3 B/R | Size 3,186 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3604 | Type Flat | Beds 3 B/R | Size 3,193 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3504 | Type Flat | Beds 3 B/R | Size 3,202 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3404 | Type Flat | Beds 3 B/R | Size 3,211 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 4 B/R | Size 5,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4901 | Type Flat | Beds 4 B/R | Size 5,285 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5001 | Type Flat | Beds 4 B/R | Size 5,290 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5101 | Type Flat | Beds 4 B/R | Size 5,296 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5201 | Type Flat | Beds 4 B/R | Size 5,304 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5301 | Type Flat | Beds 4 B/R | Size 5,312 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5401 | Type Flat | Beds 4 B/R | Size 5,322 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5501 | Type Flat | Beds 4 B/R | Size 5,332 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5502 | Type Flat | Beds 4 B/R | Size 5,548 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5402 | Type Flat | Beds 4 B/R | Size 5,560 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5302 | Type Flat | Beds 4 B/R | Size 5,572 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5202 | Type Flat | Beds 4 B/R | Size 5,583 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5102 | Type Flat | Beds 4 B/R | Size 5,591 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5002 | Type Flat | Beds 4 B/R | Size 5,599 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4902 | Type Flat | Beds 4 B/R | Size 5,604 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 5,612 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 5,615 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 11,733 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6001 | Type Flat | Beds 4 B/R | Size 11,742 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6101 | Type Flat | Beds 4 B/R | Size 11,746 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6201 | Type Flat | Beds 4 B/R | Size 11,750 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6501 | Type Flat | Beds 4 B/R | Size 16,383 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6301 | Type Flat | Beds 4 B/R | Size 19,907 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6701 | Type Flat | Beds 5 B/R | Size 19,678 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
89 unique layouts covering 169 units