Como Residences
Off-PlanDeveloperTHE PALM - JUMEIRAH CO. (L.L.C)
CommunityPalm Jumeirah
AreaPalm Jumeirah
Started
2 years 3 months ago27-09-2023
Handover
In 1 year 2 months27-03-2027
Status
11% BuiltIn Progress
Project Description
Ground + 3 podiums + 72 floors Residential.The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-5%
DeclineCurrent:AED 5,255/sqft
Last 12M:AED 5,546/sqft
Momentum: Last 12Mvs Prior Year
Stable-1%
DeclineLast 12M:AED 5,546/sqft
Prior Year:AED 5,602/sqft
Community Compare: Last 90DPalm Jumeirah
Premium+59%
Above AvgProject:AED 5,255/sqft
Community:AED 3,306/sqft
Liquidity: Last 12MExit Speed
Moderate11%Turnover
9Sold (Last 12M)
Supply & Demand Matrix
Como Residences averaged 11% liquidity over the last 12 months, which is considered moderate. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
2 Bedrooms
14 units
0 sold14 left
0%
Velocity
3 Bedrooms
19 units
6 sold13 left
32%
Velocity
4 Bedrooms
41 units
1 sold40 left
2%
Velocity
5 Bedrooms
5 units
2 sold3 left
40%
Velocity
7 Bedrooms
2 units
0 sold2 left
0%
Velocity
Layouts & Units (81)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 1502 | Type Flat | Beds 3 B/R | Size 5,423 sqft | Avg Price AED 28.5M | Last Price AED 28.5M | Last Sold 17 days ago | Sales 1 |
Units 3901 | Type Flat | Beds 3 B/R | Size 9,351 sqft | Avg Price AED 52.4M | Last Price AED 52.4M | Last Sold about 1 year ago | Sales 1 |
Units 5101 | Type Flat | Beds 4 B/R | Size 9,336 sqft | Avg Price AED 53.6M | Last Price AED 53.6M | Last Sold over 2 years ago | Sales 2 |
Units 3001 | Type Flat | Beds 4 B/R | Size 9,613 sqft | Avg Price AED 54.9M | Last Price AED 54.9M | Last Sold over 2 years ago | Sales 1 |
Units 2202 | Type Flat | Beds 2 B/R | Size 4,317 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 2 B/R | Size 4,364 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2102 | Type Flat | Beds 2 B/R | Size 4,430 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 4,457 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1902 | Type Flat | Beds 2 B/R | Size 4,564 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1802 | Type Flat | Beds 2 B/R | Size 4,646 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1702 | Type Flat | Beds 2 B/R | Size 4,802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1602 | Type Flat | Beds 2 B/R | Size 5,065 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 602 | Type Flat | Beds 2 B/R | Size 5,740 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 2 B/R | Size 6,716 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 2 B/R | Size 6,817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 704 | Type Flat | Beds 2 B/R | Size 9,246 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 703 | Type Flat | Beds 2 B/R | Size 9,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2201 | Type Flat | Beds 3 B/R | Size 5,345 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2101 | Type Flat | Beds 3 B/R | Size 5,460 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2001 | Type Flat | Beds 3 B/R | Size 5,486 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1901 | Type Flat | Beds 3 B/R | Size 5,599 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1801 | Type Flat | Beds 3 B/R | Size 5,682 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1701 | Type Flat | Beds 3 B/R | Size 5,839 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1402 | Type Flat | Beds 3 B/R | Size 5,886 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1601 | Type Flat | Beds 3 B/R | Size 6,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1302 | Type Flat | Beds 3 B/R | Size 6,556 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4001 | Type Flat | Beds 3 B/R | Size 9,321 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3801 | Type Flat | Beds 3 B/R | Size 9,373 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3701 | Type Flat | Beds 3 B/R | Size 9,400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3601 | Type Flat | Beds 3 B/R | Size 9,441 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3501 | Type Flat | Beds 3 B/R | Size 9,484 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 603 | Type Flat | Beds 3 B/R | Size 10,150 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 504 | Type Flat | Beds 3 B/R | Size 12,552 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 503 | Type Flat | Beds 3 B/R | Size 12,579 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1501 | Type Flat | Beds 4 B/R | Size 6,456 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1401 | Type Flat | Beds 4 B/R | Size 6,922 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4401 | Type Flat | Beds 4 B/R | Size 9,247 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 9,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4201 | Type Flat | Beds 4 B/R | Size 9,278 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 9,289 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4701 | Type Flat | Beds 4 B/R | Size 9,306 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5001 | Type Flat | Beds 4 B/R | Size 9,320 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4801 | Type Flat | Beds 4 B/R | Size 9,326 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4901 | Type Flat | Beds 4 B/R | Size 9,355 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5201 | Type Flat | Beds 4 B/R | Size 9,421 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3201 | Type Flat | Beds 4 B/R | Size 9,446 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5301 | Type Flat | Beds 4 B/R | Size 9,488 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3101 | Type Flat | Beds 4 B/R | Size 9,551 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2901 | Type Flat | Beds 4 B/R | Size 9,688 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5601 | Type Flat | Beds 4 B/R | Size 9,727 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2801 | Type Flat | Beds 4 B/R | Size 9,769 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2701 | Type Flat | Beds 4 B/R | Size 9,779 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5701 | Type Flat | Beds 4 B/R | Size 9,809 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5801 | Type Flat | Beds 4 B/R | Size 9,887 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2601 | Type Flat | Beds 4 B/R | Size 9,967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5901 | Type Flat | Beds 4 B/R | Size 9,969 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6001 | Type Flat | Beds 4 B/R | Size 10,057 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2501 | Type Flat | Beds 4 B/R | Size 10,065 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6101 | Type Flat | Beds 4 B/R | Size 10,157 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2401 | Type Flat | Beds 4 B/R | Size 10,174 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2301 | Type Flat | Beds 4 B/R | Size 10,237 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6301 | Type Flat | Beds 4 B/R | Size 10,272 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6201 | Type Flat | Beds 4 B/R | Size 10,273 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6401 | Type Flat | Beds 4 B/R | Size 10,490 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6501 | Type Flat | Beds 4 B/R | Size 10,741 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6601 | Type Flat | Beds 4 B/R | Size 10,923 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6701 | Type Flat | Beds 4 B/R | Size 11,026 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6801 | Type Flat | Beds 4 B/R | Size 11,179 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6901 | Type Flat | Beds 4 B/R | Size 11,402 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 801 | Type Flat | Beds 4 B/R | Size 11,537 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 802 | Type Flat | Beds 4 B/R | Size 11,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1301 | Type Flat | Beds 5 B/R | Size 7,584 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7001 | Type Flat | Beds 5 B/R | Size 11,512 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7101 | Type Flat | Beds 5 B/R | Size 11,712 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 601 | Type Flat | Beds 5 B/R | Size 16,293 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7201 | Type Flat | Beds 5 B/R | Size 21,797 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 902 | Type Flat | Beds 7 B/R | Size 19,620 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 901 | Type Flat | Beds 7 B/R | Size 19,662 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
78 unique layouts covering 81 units