Expo City Sidr Residences
Off-PlanCommunityDubai World Central
Started
1 year ago01-01-2025
Handover
In 2 years 2 months31-03-2028
Status
3% BuiltIn Progress
Project Description
Sidr residence consist of 455 luxury apartment units allocated in 3 towers above a single level podium and 3 levels of basement. Tower 01 - 155 units Tower 02 - 157 units Tower 02 - 145 units And 22 Retail Units
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 2,008/sqft
Last 12M:AED 2,009/sqft
Momentum: Last 12Mvs Prior Year
Stable-1%
DeclineLast 12M:AED 2,009/sqft
Prior Year:AED 2,026/sqft
Community Compare: Last 90DDubai World Central
Premium+22%
Above AvgProject:AED 2,008/sqft
Community:AED 1,651/sqft
Liquidity: Last 12MExit Speed
High63%Turnover
278Sold (Last 12M)
Supply & Demand Matrix
Expo City Sidr Residences averaged 63% liquidity over the last 12 months, which is considered high. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
109 units
56 sold53 left
51%
Velocity
2 Bedrooms
246 units
187 sold59 left
76%
Velocity
3 Bedrooms
62 units
33 sold29 left
53%
Velocity
4 Bedrooms
4 units
2 sold2 left
50%
Velocity
Shop
22 units
0 sold22 left
0%
Velocity
Layouts & Units (443)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 4 B/R | Size 4,217 sqft | Avg Price AED 8.9M | Last Price AED 8.9M | Last Sold 16 days ago | Sales 2 |
Units 14 units | Type Flat | Beds 1 B/R | Size 997 sqft | Avg Price AED 2.0M | Last Price AED 2.1M | Last Sold about 1 month ago | Sales 15 |
Units SDR2-1502 | Type Flat | Beds 3 B/R | Size 2,433 sqft | Avg Price AED 5.1M | Last Price AED 5.1M | Last Sold about 2 months ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,431 sqft | Avg Price AED 5.1M | Last Price AED 5.1M | Last Sold about 2 months ago | Sales 1 |
Units 26 units | Type Flat | Beds 3 B/R | Size 1,920 sqft | Avg Price AED 3.8M | Last Price AED 3.9M | Last Sold 2 months ago | Sales 8 |
Units 71 units | Type Flat | Beds 1 B/R | Size 985 sqft | Avg Price AED 2.0M | Last Price AED 2.0M | Last Sold 3 months ago | Sales 51 |
Units 75 units | Type Flat | Beds 2 B/R | Size 1,382 sqft | Avg Price AED 2.8M | Last Price AED 2.7M | Last Sold 3 months ago | Sales 122 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,427 sqft | Avg Price AED 2.8M | Last Price AED 3.0M | Last Sold 3 months ago | Sales 56 |
Units 25 units | Type Flat | Beds 2 B/R | Size 1,490 sqft | Avg Price AED 3.0M | Last Price AED 2.8M | Last Sold 3 months ago | Sales 25 |
Units 47 units | Type Flat | Beds 2 B/R | Size 1,376 sqft | Avg Price AED 2.7M | Last Price AED 2.9M | Last Sold 4 months ago | Sales 13 |
Units 14 units | Type Flat | Beds 1 B/R | Size 1,002 sqft | Avg Price AED 1.9M | Last Price AED 1.9M | Last Sold about 1 year ago | Sales 1 |
Units 8 units | Type Flat | Beds 1 B/R | Size 989 sqft | Avg Price AED 2.1M | Last Price AED 2.1M | Last Sold about 1 year ago | Sales 13 |
Units R07 | Type Shop | Beds — | Size 678 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R14 | Type Shop | Beds — | Size 730 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R11 | Type Shop | Beds — | Size 741 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R06 | Type Shop | Beds — | Size 752 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R21 | Type Shop | Beds — | Size 890 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R16 | Type Shop | Beds — | Size 893 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R08 | Type Shop | Beds — | Size 926 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R18 | Type Shop | Beds — | Size 937 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R19 | Type Shop | Beds — | Size 945 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R12 | Type Shop | Beds — | Size 983 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R17 | Type Shop | Beds — | Size 1,001 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R22 | Type Shop | Beds — | Size 1,013 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R05 | Type Shop | Beds — | Size 1,049 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R01 | Type Shop | Beds — | Size 1,142 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R09 | Type Shop | Beds — | Size 1,226 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,454 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R10 | Type Shop | Beds — | Size 1,467 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R03 | Type Shop | Beds — | Size 1,587 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R04 | Type Shop | Beds — | Size 1,816 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R20 | Type Shop | Beds — | Size 1,844 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units R02 | Type Shop | Beds — | Size 1,961 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR3-LT01 | Type Flat | Beds 1 B/R | Size 1,504 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR2-LT01 | Type Flat | Beds 1 B/R | Size 1,519 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,367 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 16 units | Type Flat | Beds 2 B/R | Size 1,370 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 22 units | Type Flat | Beds 2 B/R | Size 1,383 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR2-104 | Type Flat | Beds 2 B/R | Size 1,420 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 39 units | Type Flat | Beds 2 B/R | Size 1,429 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 13 units | Type Flat | Beds 2 B/R | Size 1,435 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR1-101 | Type Flat | Beds 2 B/R | Size 1,438 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR3-101 | Type Flat | Beds 2 B/R | Size 1,495 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 13 units | Type Flat | Beds 3 B/R | Size 1,672 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 13 units | Type Flat | Beds 3 B/R | Size 1,673 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR2-TH01 | Type Flat | Beds 3 B/R | Size 2,396 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR1-1504 | Type Flat | Beds 3 B/R | Size 2,413 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR1-1503 | Type Flat | Beds 3 B/R | Size 2,426 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR2-TH03 | Type Flat | Beds 3 B/R | Size 2,486 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,511 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR2-TH02 | Type Flat | Beds 3 B/R | Size 2,702 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR1-1502 | Type Flat | Beds 4 B/R | Size 4,110 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units SDR1-1501 | Type Flat | Beds 4 B/R | Size 4,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
53 unique layouts covering 443 units