W Residences at Dubai Harbour
Off-PlanOur project ?W Residences at Dubai Harbour? by ARADA Developments located at Marsa Dubai, Plot No. 3920718. The Project is a residential development with total 495 number of residential units. Initially we will be launching Tower 1, with total number of 160 residential units. Tower 2 and Tower 3 will be part of future development. 'Launched in collaboration with Marriott International, over 400 impeccably appointed branded apartments in the AED4 billion complex will offer owners the chance to experience a positive, fulfilling and active lifestyle. Set to be completed in 2028, W Residences at Dubai Harbour offers luxury marina living with breathtaking views of the Dubai skyline. The three towers of W Residences at Dubai Harbour are connected by a podium that contains an impressive range of amenities, including Dubai?s longest infinity pool, at 200 metres, which is located on the landscaped podium level, which offers a full sea view in the direction of Ain Dubai. Other exclusive facilities include a generously sized 170 square metre residents lounge, a music recording studio, a sports simulator room, a games room, an in-house cinema, a large fitness centre, a yoga and pilates studio, a wellness spa, guest suites for visiting friends and relatives, co-working spaces and a kids club. Facilities in the complex open to members of the public include a selection of fine dining outlets and retail units on the podium level, as well as a 40,000 square foot Wellfit fitness centre, the largest gym in the Dubai Harbour area.'
Performance Alpha
Supply & Demand Matrix
W Residences at Dubai Harbour averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Layouts & Units (491)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units F&B 02 | Type Shop | Beds — | Size 4,115 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F&B 01 | Type Shop | Beds — | Size 8,766 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F&B 03 | Type Shop | Beds — | Size 9,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units Recreational Sport Club 01 | Type Gymnasium | Beds — | Size 41,487 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0106 | Type Flat | Beds 1 B/R | Size 1,022 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 18 units | Type Flat | Beds 1 B/R | Size 1,046 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 1 B/R | Size 1,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,067 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 1,068 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 36 units | Type Flat | Beds 1 B/R | Size 1,084 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1802 | Type Flat | Beds 1 B/R | Size 1,095 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0306 | Type Flat | Beds 1 B/R | Size 1,110 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0702 | Type Flat | Beds 1 B/R | Size 1,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1702 | Type Flat | Beds 1 B/R | Size 1,123 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0101 | Type Flat | Beds 1 B/R | Size 1,135 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1602 | Type Flat | Beds 1 B/R | Size 1,151 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 1,162 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0802 | Type Flat | Beds 1 B/R | Size 1,164 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,179 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 1,192 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1402 | Type Flat | Beds 1 B/R | Size 1,206 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0902 | Type Flat | Beds 1 B/R | Size 1,212 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0105 | Type Flat | Beds 1 B/R | Size 1,222 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0506 | Type Flat | Beds 1 B/R | Size 1,226 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0201 | Type Flat | Beds 1 B/R | Size 1,230 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1002 | Type Flat | Beds 1 B/R | Size 1,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0606 | Type Flat | Beds 1 B/R | Size 1,275 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0205 | Type Flat | Beds 1 B/R | Size 1,290 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 1,306 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0301 | Type Flat | Beds 1 B/R | Size 1,317 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0706 | Type Flat | Beds 1 B/R | Size 1,323 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0102 | Type Flat | Beds 1 B/R | Size 1,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2201 | Type Flat | Beds 1 B/R | Size 1,356 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0305 | Type Flat | Beds 1 B/R | Size 1,359 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0806 | Type Flat | Beds 1 B/R | Size 1,372 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0401 | Type Flat | Beds 1 B/R | Size 1,403 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 1,409 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0906 | Type Flat | Beds 1 B/R | Size 1,420 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0405 | Type Flat | Beds 1 B/R | Size 1,428 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,470 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0505 | Type Flat | Beds 1 B/R | Size 1,496 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0605 | Type Flat | Beds 1 B/R | Size 1,564 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2101 | Type Flat | Beds 2 B/R | Size 1,400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2001 | Type Flat | Beds 2 B/R | Size 1,445 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,489 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2202 | Type Flat | Beds 2 B/R | Size 1,512 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,517 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,522 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1003 | Type Flat | Beds 2 B/R | Size 1,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2203 | Type Flat | Beds 2 B/R | Size 1,528 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1801 | Type Flat | Beds 2 B/R | Size 1,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1004 | Type Flat | Beds 2 B/R | Size 1,550 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1003 | Type Flat | Beds 2 B/R | Size 1,553 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0601 | Type Flat | Beds 2 B/R | Size 1,576 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1701 | Type Flat | Beds 2 B/R | Size 1,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 15 units | Type Flat | Beds 2 B/R | Size 1,586 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 39 units | Type Flat | Beds 2 B/R | Size 1,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 22 units | Type Flat | Beds 2 B/R | Size 1,594 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,599 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 14 units | Type Flat | Beds 2 B/R | Size 1,603 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1601 | Type Flat | Beds 2 B/R | Size 1,622 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0705 | Type Flat | Beds 2 B/R | Size 1,636 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,658 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1501 | Type Flat | Beds 2 B/R | Size 1,667 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0805 | Type Flat | Beds 2 B/R | Size 1,704 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1401 | Type Flat | Beds 2 B/R | Size 1,712 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0102 | Type Flat | Beds 2 B/R | Size 1,720 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,730 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0801 | Type Flat | Beds 2 B/R | Size 1,749 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-0905 | Type Flat | Beds 2 B/R | Size 1,773 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0202 | Type Flat | Beds 2 B/R | Size 1,788 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2002 | Type Flat | Beds 2 B/R | Size 1,794 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1005 | Type Flat | Beds 2 B/R | Size 1,840 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0302 | Type Flat | Beds 2 B/R | Size 1,856 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,859 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1002 | Type Flat | Beds 2 B/R | Size 1,882 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0101 | Type Flat | Beds 2 B/R | Size 1,894 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2701 | Type Flat | Beds 2 B/R | Size 1,911 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,939 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,949 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,963 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0602 | Type Flat | Beds 2 B/R | Size 1,986 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,991 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,995 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2301 | Type Flat | Beds 2 B/R | Size 2,023 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0703 | Type Flat | Beds 2 B/R | Size 2,031 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0401 | Type Flat | Beds 2 B/R | Size 2,039 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2201 | Type Flat | Beds 2 B/R | Size 2,051 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1602 | Type Flat | Beds 2 B/R | Size 2,057 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0501 | Type Flat | Beds 2 B/R | Size 2,064 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2101 | Type Flat | Beds 2 B/R | Size 2,079 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0803 | Type Flat | Beds 2 B/R | Size 2,099 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2001 | Type Flat | Beds 2 B/R | Size 2,107 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0702 | Type Flat | Beds 2 B/R | Size 2,115 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1502 | Type Flat | Beds 2 B/R | Size 2,124 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1003 | Type Flat | Beds 2 B/R | Size 2,157 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-0903 | Type Flat | Beds 2 B/R | Size 2,167 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1402 | Type Flat | Beds 2 B/R | Size 2,190 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-0802 | Type Flat | Beds 2 B/R | Size 2,243 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1102 | Type Flat | Beds 2 B/R | Size 2,516 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1104 | Type Flat | Beds 2 B/R | Size 2,540 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1102 | Type Flat | Beds 2 B/R | Size 2,544 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1103 | Type Flat | Beds 2 B/R | Size 2,548 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,555 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1103 | Type Flat | Beds 2 B/R | Size 2,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,932 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1101 | Type Flat | Beds 3 B/R | Size 1,933 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2702 | Type Flat | Beds 3 B/R | Size 2,232 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2602 | Type Flat | Beds 3 B/R | Size 2,271 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2502 | Type Flat | Beds 3 B/R | Size 2,311 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 3 B/R | Size 2,323 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2402 | Type Flat | Beds 3 B/R | Size 2,350 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2302 | Type Flat | Beds 3 B/R | Size 2,389 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2704 | Type Flat | Beds 3 B/R | Size 2,399 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2202 | Type Flat | Beds 3 B/R | Size 2,427 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2604 | Type Flat | Beds 3 B/R | Size 2,466 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,469 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 14 units | Type Flat | Beds 3 B/R | Size 2,479 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2002 | Type Flat | Beds 3 B/R | Size 2,507 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,511 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2701 | Type Flat | Beds 3 B/R | Size 2,516 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2504 | Type Flat | Beds 3 B/R | Size 2,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1703 | Type Flat | Beds 3 B/R | Size 2,548 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1603 | Type Flat | Beds 3 B/R | Size 2,587 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2404 | Type Flat | Beds 3 B/R | Size 2,601 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,627 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,665 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 14 units | Type Flat | Beds 3 B/R | Size 2,711 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2201 | Type Flat | Beds 3 B/R | Size 2,732 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 15 units | Type Flat | Beds 3 B/R | Size 2,733 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2104 | Type Flat | Beds 3 B/R | Size 2,803 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2401 | Type Flat | Beds 3 B/R | Size 2,848 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2004 | Type Flat | Beds 3 B/R | Size 2,870 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1904 | Type Flat | Beds 3 B/R | Size 2,937 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2301 | Type Flat | Beds 3 B/R | Size 2,959 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1804 | Type Flat | Beds 3 B/R | Size 3,005 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1704 | Type Flat | Beds 3 B/R | Size 3,072 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3301 | Type Flat | Beds 3 B/R | Size 3,101 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1604 | Type Flat | Beds 3 B/R | Size 3,139 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3201 | Type Flat | Beds 3 B/R | Size 3,173 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1504 | Type Flat | Beds 3 B/R | Size 3,206 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3101 | Type Flat | Beds 3 B/R | Size 3,245 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1404 | Type Flat | Beds 3 B/R | Size 3,275 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3001 | Type Flat | Beds 3 B/R | Size 3,317 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-2901 | Type Flat | Beds 3 B/R | Size 3,388 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3602 | Type Flat | Beds 3 B/R | Size 3,399 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3502 | Type Flat | Beds 3 B/R | Size 3,471 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3402 | Type Flat | Beds 3 B/R | Size 3,543 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1105 | Type Flat | Beds 3 B/R | Size 4,038 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1105 | Type Flat | Beds 3 B/R | Size 4,277 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1101 | Type Flat | Beds 3 B/R | Size 4,958 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-1101 | Type Flat | Beds 3 B/R | Size 5,730 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3601 | Type Flat | Beds 4 B/R | Size 3,149 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3501 | Type Flat | Beds 4 B/R | Size 3,266 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3401 | Type Flat | Beds 4 B/R | Size 3,383 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3301 | Type Flat | Beds 4 B/R | Size 3,486 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,602 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3202 | Type Flat | Beds 4 B/R | Size 3,681 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3101 | Type Flat | Beds 4 B/R | Size 3,719 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3102 | Type Flat | Beds 4 B/R | Size 3,739 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3002 | Type Flat | Beds 4 B/R | Size 3,809 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3001 | Type Flat | Beds 4 B/R | Size 3,836 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-2902 | Type Flat | Beds 4 B/R | Size 3,877 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-2901 | Type Flat | Beds 4 B/R | Size 3,952 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3203 | Type Flat | Beds 4 B/R | Size 4,055 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-1102 | Type Flat | Beds 4 B/R | Size 4,133 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 4 B/R | Size 4,177 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 4 B/R | Size 4,179 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3201 | Type Flat | Beds 4 B/R | Size 4,208 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3202 | Type Flat | Beds 4 B/R | Size 4,228 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 4 B/R | Size 4,329 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 4 B/R | Size 4,350 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-1104 | Type Flat | Beds 4 B/R | Size 5,414 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-4001 | Type Flat | Beds 5 B/R | Size 5,041 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3901 | Type Flat | Beds 5 B/R | Size 5,113 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3801 | Type Flat | Beds 5 B/R | Size 5,184 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3701 | Type Flat | Beds 5 B/R | Size 5,256 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3601 | Type Flat | Beds 5 B/R | Size 5,328 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3501 | Type Flat | Beds 5 B/R | Size 5,400 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-3401 | Type Flat | Beds 5 B/R | Size 5,472 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-4001 | Type Flat | Beds 5 B/R | Size 7,045 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3901 | Type Flat | Beds 5 B/R | Size 7,161 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3801 | Type Flat | Beds 5 B/R | Size 7,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-3701 | Type Flat | Beds 5 B/R | Size 7,395 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-4001 | Type Flat | Beds 5 B/R | Size 7,470 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3901 | Type Flat | Beds 5 B/R | Size 7,540 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3801 | Type Flat | Beds 5 B/R | Size 7,610 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-3701 | Type Flat | Beds 5 B/R | Size 7,681 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1-4101 | Type Flat | Beds 5 B/R | Size 11,795 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3-4101 | Type Flat | Beds 5 B/R | Size 12,617 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2-4101 | Type Flat | Beds 5 B/R | Size 15,097 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
192 unique layouts covering 491 units