MADA'IN
Off-PlanDeveloperMARINA ARCADE REAL ESTATE (L.L.C)
CommunityDubai Marina
AreaMarsa Dubai
Started
10 months ago25-02-2025
Handover
In 2 years 1 month28-02-2028
Status
0% BuiltIn Progress
Project Description
Residential building - 4 basement + G + 4P + 66 Floors + Roof as follow + 214 units residential with no retail.
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDubai Marina
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
MADA'IN averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
50 units
0 sold50 left
0%
Velocity
2 Bedrooms
106 units
0 sold106 left
0%
Velocity
3 Bedrooms
22 units
0 sold22 left
0%
Velocity
4 Bedrooms
25 units
0 sold25 left
0%
Velocity
5 Bedrooms
10 units
0 sold10 left
0%
Velocity
7 Bedrooms
1 units
0 sold1 left
0%
Velocity
Layouts & Units (214)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 13 units | Type Flat | Beds 1 B/R | Size 854 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 1 B/R | Size 872 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 26 units | Type Flat | Beds 1 B/R | Size 898 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 13 units | Type Flat | Beds 2 B/R | Size 1,466 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,606 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,665 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 15 units | Type Flat | Beds 2 B/R | Size 1,671 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,676 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,701 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,752 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,753 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,770 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,781 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 12 units | Type Flat | Beds 2 B/R | Size 1,801 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,947 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4603 | Type Flat | Beds 2 B/R | Size 1,948 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4604 | Type Flat | Beds 2 B/R | Size 1,964 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 3 B/R | Size 3,388 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,437 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,445 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,561 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,584 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,618 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,680 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 4,077 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 4,087 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5604 | Type Flat | Beds 4 B/R | Size 4,103 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4504 | Type Flat | Beds 4 B/R | Size 4,276 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 4 B/R | Size 4,312 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,375 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2004 | Type Flat | Beds 4 B/R | Size 4,484 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,506 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 4,539 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 5 B/R | Size 7,536 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5801 | Type Flat | Beds 5 B/R | Size 7,737 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6601 | Type Flat | Beds 5 B/R | Size 7,745 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6201 | Type Flat | Beds 5 B/R | Size 8,112 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 5 B/R | Size 8,184 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 5 B/R | Size 8,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6202 | Type Flat | Beds 5 B/R | Size 8,596 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6801 | Type Flat | Beds 7 B/R | Size 41,905 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
41 unique layouts covering 214 units