Nabni Sky Royal Residences
Off-PlanDeveloperNABNI REAL ESTATE DEVELOPMENT L.L.C
CommunityBusiness Bay
AreaBusiness Bay
Started
6 months ago01-07-2025
Handover
In 4 years 11 months31-12-2030
Status
0% BuiltIn Progress
Project Description
3B+G+4P+65 RESIDENTIAL BUILDING
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-10%
DeclineCurrent:AED 4,200/sqft
Last 12M:AED 4,683/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DBusiness Bay
Premium+68%
Above AvgProject:AED 4,200/sqft
Community:AED 2,497/sqft
Liquidity: Last 12MExit Speed
Low2%Turnover
3Sold (Last 12M)
Supply & Demand Matrix
Nabni Sky Royal Residences averaged 2% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
3 units
0 sold3 left
0%
Velocity
2 Bedrooms
104 units
3 sold101 left
3%
Velocity
3 Bedrooms
23 units
0 sold23 left
0%
Velocity
4 Bedrooms
14 units
0 sold14 left
0%
Velocity
5 Bedrooms
1 units
0 sold1 left
0%
Velocity
9 Bedrooms
1 units
0 sold1 left
0%
Velocity
Layouts & Units (146)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 21 units | Type Flat | Beds 2 B/R | Size 2,205 sqft | Avg Price AED 11.5M | Last Price AED 12.5M | Last Sold about 2 months ago | Sales 2 |
Units 703 | Type Flat | Beds 2 B/R | Size 2,651 sqft | Avg Price AED 9.5M | Last Price AED 9.5M | Last Sold about 2 months ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,874 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,187 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 2,190 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 2,194 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 2,201 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 27 units | Type Flat | Beds 2 B/R | Size 2,210 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 2,216 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3604 | Type Flat | Beds 2 B/R | Size 2,219 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3503 | Type Flat | Beds 2 B/R | Size 2,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4604 | Type Flat | Beds 2 B/R | Size 2,577 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5504 | Type Flat | Beds 2 B/R | Size 2,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 803 | Type Flat | Beds 2 B/R | Size 2,655 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1202 | Type Flat | Beds 2 B/R | Size 2,662 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,664 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1704 | Type Flat | Beds 2 B/R | Size 2,674 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,681 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 2,687 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3804 | Type Flat | Beds 2 B/R | Size 2,692 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 2,695 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,382 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,384 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,396 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,407 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3404 | Type Flat | Beds 3 B/R | Size 3,408 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,414 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,419 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,427 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,429 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4102 | Type Flat | Beds 3 B/R | Size 3,433 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3501 | Type Flat | Beds 3 B/R | Size 3,934 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3901 | Type Flat | Beds 3 B/R | Size 3,947 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3601 | Type Flat | Beds 3 B/R | Size 3,949 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5804 | Type Flat | Beds 3 B/R | Size 9,849 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,271 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4504 | Type Flat | Beds 4 B/R | Size 4,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5404 | Type Flat | Beds 4 B/R | Size 4,287 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3304 | Type Flat | Beds 4 B/R | Size 4,750 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 4,778 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4502 | Type Flat | Beds 4 B/R | Size 5,287 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4501 | Type Flat | Beds 4 B/R | Size 5,288 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 5,302 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5704 | Type Flat | Beds 4 B/R | Size 8,026 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5204 | Type Flat | Beds 4 B/R | Size 8,037 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4901 | Type Flat | Beds 5 B/R | Size 7,928 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6201 | Type Flat | Beds 9 B/R | Size 24,973 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
48 unique layouts covering 146 units