BEACH WALK GRAND 2 BY IMTIAZ
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
6 months ago01-07-2025
Handover
In 1 year 10 months15-12-2027
Status
0% BuiltIn Progress
Project Description
G+2P+12+R - RESIDENTIAL BUILDING
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+3%
Above AvgProject:AED 2,575/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
BEACH WALK GRAND 2 BY IMTIAZ averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
62 units
0 sold62 left
0%
Velocity
2 Bedrooms
39 units
0 sold39 left
0%
Velocity
3 Bedrooms
5 units
0 sold5 left
0%
Velocity
4 Bedrooms
2 units
0 sold2 left
0%
Velocity
Layouts & Units (108)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 1103 | Type Flat | Beds 1 B/R | Size 732 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1204 | Type Flat | Beds 1 B/R | Size 815 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 836 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 17 units | Type Flat | Beds 1 B/R | Size 840 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 1 B/R | Size 843 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 1 B/R | Size 860 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 1 B/R | Size 874 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 902 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 980 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 1,005 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 1 B/R | Size 1,015 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,032 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 1,051 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 1 B/R | Size 1,057 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,091 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 503 | Type Flat | Beds 1 B/R | Size 1,120 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 1 B/R | Size 1,265 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,356 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,360 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,425 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,431 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,433 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1003 | Type Flat | Beds 2 B/R | Size 1,455 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,498 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,519 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 1,528 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 1,550 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,563 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 505 | Type Flat | Beds 2 B/R | Size 1,578 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 903 | Type Flat | Beds 2 B/R | Size 1,606 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,625 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 2 B/R | Size 1,824 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1004 | Type Flat | Beds 3 B/R | Size 1,890 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 904 | Type Flat | Beds 3 B/R | Size 2,042 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1104 | Type Flat | Beds 3 B/R | Size 3,624 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1203 | Type Flat | Beds 3 B/R | Size 3,678 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1209 | Type Flat | Beds 3 B/R | Size 4,218 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1205 | Type Flat | Beds 4 B/R | Size 4,384 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1206 | Type Flat | Beds 4 B/R | Size 4,607 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
41 unique layouts covering 108 units