Binghatti Skyblade
Off-PlanDeveloperBinghatti Developers FZE
CommunityDownTown Dubai
AreaBurj Khalifa
Started
11 months ago01-02-2025
Handover
In 1 year 10 months30-11-2027
Status
6% BuiltIn Progress
Project Description
4B + G + 3P + 61 + R
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDownTown Dubai
Premium+45%
Above AvgProject:AED 4,074/sqft
Community:AED 2,814/sqft
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Binghatti Skyblade averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
Studio
356 units
0 sold356 left
0%
Velocity
1 Bedroom
125 units
0 sold125 left
0%
Velocity
2 Bedrooms
95 units
0 sold95 left
0%
Velocity
3 Bedrooms
18 units
0 sold18 left
0%
Velocity
Shop
2 units
0 sold2 left
0%
Velocity
Layouts & Units (596)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units RETAIL-02 | Type Shop | Beds — | Size 2,836 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-01 | Type Shop | Beds — | Size 3,071 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 30 units | Type Flat | Beds 1 B/R | Size 758 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 74 units | Type Flat | Beds 1 B/R | Size 967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 977 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5405 | Type Flat | Beds 1 B/R | Size 982 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4205 | Type Flat | Beds 1 B/R | Size 985 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 989 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 1 B/R | Size 995 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 1 B/R | Size 1,030 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,218 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5406 | Type Flat | Beds 2 B/R | Size 1,236 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,239 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 2 B/R | Size 1,246 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 56 units | Type Flat | Beds 2 B/R | Size 1,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 18 units | Type Flat | Beds 2 B/R | Size 1,263 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6004 | Type Flat | Beds 2 B/R | Size 1,559 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6002 | Type Flat | Beds 2 B/R | Size 1,596 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5904 | Type Flat | Beds 2 B/R | Size 1,649 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5902 | Type Flat | Beds 2 B/R | Size 1,701 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5804 | Type Flat | Beds 2 B/R | Size 1,753 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5802 | Type Flat | Beds 2 B/R | Size 1,805 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,145 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5404 | Type Flat | Beds 3 B/R | Size 2,174 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,187 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 9 units | Type Flat | Beds 3 B/R | Size 2,197 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6003 | Type Flat | Beds 3 B/R | Size 2,357 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5903 | Type Flat | Beds 3 B/R | Size 2,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5803 | Type Flat | Beds 3 B/R | Size 2,570 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 74 units | Type Flat | Beds Studio | Size 378 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 74 units | Type Flat | Beds Studio | Size 386 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 74 units | Type Flat | Beds Studio | Size 462 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 30 units | Type Flat | Beds Studio | Size 479 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 30 units | Type Flat | Beds Studio | Size 526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 37 units | Type Flat | Beds Studio | Size 532 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 37 units | Type Flat | Beds Studio | Size 533 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
36 unique layouts covering 596 units