Agua Residences by Citi Developers - Tower 2
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
5 months ago01-08-2025
Handover
In 1 year 11 months31-12-2027
Status
0% BuiltIn Progress
Project Description
Residential Building (G+2P+8+R) + Retails @ GF
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Discount-3%
Below AvgProject:AED 2,439/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Agua Residences by Citi Developers - Tower 2 averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
27 units
0 sold27 left
0%
Velocity
2 Bedrooms
11 units
0 sold11 left
0%
Velocity
3 Bedrooms
18 units
0 sold18 left
0%
Velocity
4 Bedrooms
5 units
0 sold5 left
0%
Velocity
Layouts & Units (61)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 1 B/R | Size 703 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 712 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 714 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 727 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 729 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 747 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 791 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 797 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 307 | Type Flat | Beds 1 B/R | Size 806 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 812 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,223 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 308 | Type Flat | Beds 2 B/R | Size 1,311 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,462 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units P1-03 | Type Flat | Beds 2 B/R | Size 1,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units P1-04 | Type Flat | Beds 2 B/R | Size 1,488 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units P1-02 | Type Flat | Beds 2 B/R | Size 1,498 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 309 | Type Flat | Beds 2 B/R | Size 1,526 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,446 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,471 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,579 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 608 | Type Flat | Beds 3 B/R | Size 1,632 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 1,637 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 607 | Type Flat | Beds 3 B/R | Size 1,645 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,836 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 801 | Type Flat | Beds 4 B/R | Size 1,764 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 804 | Type Flat | Beds 4 B/R | Size 1,802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 803 | Type Flat | Beds 4 B/R | Size 1,862 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 805 | Type Flat | Beds 4 B/R | Size 1,905 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 802 | Type Flat | Beds 4 B/R | Size 1,927 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
31 unique layouts covering 61 units