WYNWOOD RESIDENCES BY IMTIAZ
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
7 months ago15-06-2025
Handover
In 1 year 8 months30-09-2027
Status
0% BuiltIn Progress
Project Description
G+2P+14+R - RESIDENTIAL BUILDING
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Discount-10%
Below AvgProject:AED 2,263/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
Low1%Turnover
1Sold (Last 12M)
Supply & Demand Matrix
WYNWOOD RESIDENCES BY IMTIAZ averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
86 units
0 sold86 left
0%
Velocity
2 Bedrooms
45 units
0 sold45 left
0%
Velocity
3 Bedrooms
8 units
0 sold8 left
0%
Velocity
4 Bedrooms
7 units
0 sold7 left
0%
Velocity
Layouts & Units (146)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 1007 | Type Flat | Beds 1 B/R | Size 593 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1011 | Type Flat | Beds 1 B/R | Size 598 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 909 | Type Flat | Beds 1 B/R | Size 618 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1110 | Type Flat | Beds 1 B/R | Size 667 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 712 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 725 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 912 | Type Flat | Beds 1 B/R | Size 857 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1008 | Type Flat | Beds 1 B/R | Size 861 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 205 | Type Flat | Beds 1 B/R | Size 869 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1107 | Type Flat | Beds 1 B/R | Size 890 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 18 units | Type Flat | Beds 1 B/R | Size 895 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 1 B/R | Size 899 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 1 B/R | Size 907 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 910 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 1 B/R | Size 916 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 1 B/R | Size 921 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 10 units | Type Flat | Beds 1 B/R | Size 924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 941 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 946 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 954 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 960 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 1 B/R | Size 966 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1010 | Type Flat | Beds 1 B/R | Size 982 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 910 | Type Flat | Beds 1 B/R | Size 984 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 992 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,299 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,349 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 711 | Type Flat | Beds 2 B/R | Size 1,354 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 809 | Type Flat | Beds 2 B/R | Size 1,362 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,363 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,385 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,392 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,393 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,437 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,445 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 2 B/R | Size 1,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 108 | Type Flat | Beds 2 B/R | Size 1,567 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 109 | Type Flat | Beds 2 B/R | Size 1,571 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1206 | Type Flat | Beds 2 B/R | Size 1,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,620 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 110 | Type Flat | Beds 2 B/R | Size 1,710 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 2 B/R | Size 1,716 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 301 | Type Flat | Beds 2 B/R | Size 1,720 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,773 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,802 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 2,580 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 111 | Type Flat | Beds 2 B/R | Size 2,958 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,694 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 3 B/R | Size 1,702 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 302 | Type Flat | Beds 3 B/R | Size 1,703 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 3 B/R | Size 1,850 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,008 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1301 | Type Flat | Beds 3 B/R | Size 2,191 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 806 | Type Flat | Beds 4 B/R | Size 3,593 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 712 | Type Flat | Beds 4 B/R | Size 3,910 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1012 | Type Flat | Beds 4 B/R | Size 3,948 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 913 | Type Flat | Beds 4 B/R | Size 3,963 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1307 | Type Flat | Beds 4 B/R | Size 4,433 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1207 | Type Flat | Beds 4 B/R | Size 4,467 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1111 | Type Flat | Beds 4 B/R | Size 4,473 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
61 unique layouts covering 146 units