Flora Bay
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
7 months ago19-06-2025
Handover
In 1 year 4 months19-06-2027
Status
0% BuiltIn Progress
Project Description
G+12+ROOF
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Flora Bay averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
27 units
0 sold27 left
0%
Velocity
2 Bedrooms
50 units
0 sold50 left
0%
Velocity
3 Bedrooms
6 units
0 sold6 left
0%
Velocity
4 Bedrooms
1 units
0 sold1 left
0%
Velocity
Layouts & Units (84)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 3 units | Type Flat | Beds 1 B/R | Size 736 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 201 | Type Flat | Beds 1 B/R | Size 748 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 605 | Type Flat | Beds 1 B/R | Size 798 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 804 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 1 B/R | Size 822 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 823 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 837 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 839 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 850 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 872 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 887 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 709 | Type Flat | Beds 1 B/R | Size 1,166 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 1,299 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 507 | Type Flat | Beds 2 B/R | Size 1,147 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,148 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,155 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 202 | Type Flat | Beds 2 B/R | Size 1,168 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,191 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,212 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 2 B/R | Size 1,221 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,223 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 2 B/R | Size 1,233 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 403 | Type Flat | Beds 2 B/R | Size 1,238 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,244 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 802 | Type Flat | Beds 2 B/R | Size 1,251 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 606 | Type Flat | Beds 2 B/R | Size 1,254 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,287 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 2 B/R | Size 1,319 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 608 | Type Flat | Beds 2 B/R | Size 1,331 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,371 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,389 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 2 B/R | Size 1,413 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 1,420 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 2 B/R | Size 1,505 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 1,511 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 108 | Type Flat | Beds 2 B/R | Size 1,515 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 2 B/R | Size 1,656 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 110 | Type Flat | Beds 2 B/R | Size 1,881 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 109 | Type Flat | Beds 2 B/R | Size 2,499 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 710 | Type Flat | Beds 3 B/R | Size 2,010 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 211 | Type Flat | Beds 3 B/R | Size 2,024 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 411 | Type Flat | Beds 3 B/R | Size 2,062 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 810 | Type Flat | Beds 3 B/R | Size 2,063 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,185 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 610 | Type Flat | Beds 4 B/R | Size 3,145 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
47 unique layouts covering 84 units