Nuvana by Wadan
Off-PlanDeveloperWADAN REAL ESTATE DEVELOPMENT L.L.C
CommunityPalm Deira
AreaPalm Deira
Started
4 months ago01-09-2025
Handover
In 1 year 7 months01-09-2027
Status
0% BuiltIn Progress
Project Description
G+P+6F+R
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Discount-27%
Below AvgProject:AED 1,832/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Nuvana by Wadan averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
30 units
0 sold30 left
0%
Velocity
2 Bedrooms
25 units
0 sold25 left
0%
Velocity
3 Bedrooms
2 units
0 sold2 left
0%
Velocity
Layouts & Units (57)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 205 | Type Flat | Beds 1 B/R | Size 803 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 602 | Type Flat | Beds 1 B/R | Size 812 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 821 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 1 B/R | Size 830 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 1 B/R | Size 847 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 866 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 884 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 889 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 301 | Type Flat | Beds 1 B/R | Size 900 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 1 B/R | Size 957 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 974 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 108 | Type Flat | Beds 1 B/R | Size 1,000 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 1 B/R | Size 1,006 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 1 B/R | Size 1,010 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 1 B/R | Size 1,035 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 1,065 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 201 | Type Flat | Beds 1 B/R | Size 1,108 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 1 B/R | Size 1,130 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 601 | Type Flat | Beds 1 B/R | Size 1,142 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 109 | Type Flat | Beds 1 B/R | Size 1,190 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 1 B/R | Size 1,215 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 2 B/R | Size 1,228 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 607 | Type Flat | Beds 2 B/R | Size 1,304 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 2 B/R | Size 1,358 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 2 B/R | Size 1,407 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 507 | Type Flat | Beds 2 B/R | Size 1,421 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 208 | Type Flat | Beds 2 B/R | Size 1,457 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 408 | Type Flat | Beds 2 B/R | Size 1,462 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 209 | Type Flat | Beds 2 B/R | Size 1,464 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 210 | Type Flat | Beds 2 B/R | Size 1,473 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 503 | Type Flat | Beds 2 B/R | Size 1,483 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,497 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 409 | Type Flat | Beds 2 B/R | Size 1,525 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 308 | Type Flat | Beds 2 B/R | Size 1,541 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 206 | Type Flat | Beds 2 B/R | Size 1,551 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 310 | Type Flat | Beds 2 B/R | Size 1,573 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,581 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 406 | Type Flat | Beds 2 B/R | Size 1,596 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 505 | Type Flat | Beds 2 B/R | Size 1,615 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 307 | Type Flat | Beds 2 B/R | Size 1,640 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 504 | Type Flat | Beds 2 B/R | Size 1,677 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 306 | Type Flat | Beds 2 B/R | Size 1,708 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 207 | Type Flat | Beds 2 B/R | Size 1,751 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 407 | Type Flat | Beds 2 B/R | Size 1,756 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 605 | Type Flat | Beds 3 B/R | Size 2,054 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 606 | Type Flat | Beds 3 B/R | Size 2,183 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
46 unique layouts covering 57 units