Meriden Beach by Green Horizon
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
1 month ago10-12-2025
Handover
In 1 year 10 months10-12-2027
Status
0% BuiltIn Progress
Project Description
Residential Building (G+2P+8 Floors+Roof)
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Meriden Beach by Green Horizon averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
14 units
0 sold14 left
0%
Velocity
2 Bedrooms
45 units
0 sold45 left
0%
Velocity
3 Bedrooms
6 units
0 sold6 left
0%
Velocity
Layouts & Units (65)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 3 units | Type Flat | Beds 1 B/R | Size 775 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 408 | Type Flat | Beds 1 B/R | Size 857 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 208 | Type Flat | Beds 1 B/R | Size 858 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 307 | Type Flat | Beds 1 B/R | Size 891 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 308 | Type Flat | Beds 1 B/R | Size 907 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 950 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 1,063 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 107 | Type Flat | Beds 1 B/R | Size 1,145 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 1 B/R | Size 1,301 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 1 B/R | Size 1,344 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,200 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 204 | Type Flat | Beds 2 B/R | Size 1,203 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,212 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,218 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 807 | Type Flat | Beds 2 B/R | Size 1,226 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 607 | Type Flat | Beds 2 B/R | Size 1,228 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 707 | Type Flat | Beds 2 B/R | Size 1,233 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 306 | Type Flat | Beds 2 B/R | Size 1,270 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 508 | Type Flat | Beds 2 B/R | Size 1,278 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 506 | Type Flat | Beds 2 B/R | Size 1,287 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 507 | Type Flat | Beds 2 B/R | Size 1,291 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 206 | Type Flat | Beds 2 B/R | Size 1,342 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,361 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,364 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,371 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,382 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 201 | Type Flat | Beds 2 B/R | Size 1,383 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 406 | Type Flat | Beds 2 B/R | Size 1,397 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 806 | Type Flat | Beds 2 B/R | Size 1,469 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 706 | Type Flat | Beds 2 B/R | Size 1,570 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 606 | Type Flat | Beds 2 B/R | Size 1,779 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 2 B/R | Size 1,930 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 2,006 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 305 | Type Flat | Beds 3 B/R | Size 1,842 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 505 | Type Flat | Beds 3 B/R | Size 1,873 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 3 B/R | Size 1,882 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 805 | Type Flat | Beds 3 B/R | Size 1,932 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 705 | Type Flat | Beds 3 B/R | Size 2,070 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 605 | Type Flat | Beds 3 B/R | Size 2,503 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
40 unique layouts covering 65 units