VILLA DEL BRUNELLO RESIDENCES
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
1 month ago30-11-2025
Handover
In 1 year 10 months30-11-2027
Status
0% BuiltIn Progress
Project Description
RESIDENTIAL BUILDING(G+2P+12) with Swimming pool & outside area & setting area @ First Floor
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+81%
Above AvgProject:AED 4,543/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
VILLA DEL BRUNELLO RESIDENCES averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
2 Bedrooms
12 units
0 sold12 left
0%
Velocity
3 Bedrooms
12 units
0 sold12 left
0%
Velocity
4 Bedrooms
25 units
0 sold25 left
0%
Velocity
Layouts & Units (49)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 304 | Type Flat | Beds 2 B/R | Size 1,067 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 2 B/R | Size 1,095 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 904 | Type Flat | Beds 2 B/R | Size 1,104 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 306 | Type Flat | Beds 2 B/R | Size 1,325 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 906 | Type Flat | Beds 2 B/R | Size 1,348 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 903 | Type Flat | Beds 2 B/R | Size 1,370 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 603 | Type Flat | Beds 2 B/R | Size 1,417 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 606 | Type Flat | Beds 2 B/R | Size 1,423 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 303 | Type Flat | Beds 2 B/R | Size 1,436 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 2 B/R | Size 1,684 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 2 B/R | Size 1,748 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1001 | Type Flat | Beds 2 B/R | Size 1,778 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1202 | Type Flat | Beds 3 B/R | Size 1,854 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 602 | Type Flat | Beds 3 B/R | Size 2,005 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 302 | Type Flat | Beds 3 B/R | Size 2,009 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 902 | Type Flat | Beds 3 B/R | Size 2,013 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 605 | Type Flat | Beds 3 B/R | Size 2,101 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 905 | Type Flat | Beds 3 B/R | Size 2,229 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 305 | Type Flat | Beds 3 B/R | Size 2,286 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 407 | Type Flat | Beds 3 B/R | Size 2,479 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1007 | Type Flat | Beds 3 B/R | Size 2,634 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 707 | Type Flat | Beds 3 B/R | Size 2,640 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 3 B/R | Size 2,924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1203 | Type Flat | Beds 3 B/R | Size 4,081 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1005 | Type Flat | Beds 4 B/R | Size 2,527 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 705 | Type Flat | Beds 4 B/R | Size 2,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 4 B/R | Size 2,611 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 301 | Type Flat | Beds 4 B/R | Size 2,777 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 4 B/R | Size 2,804 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 601 | Type Flat | Beds 4 B/R | Size 2,832 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 901 | Type Flat | Beds 4 B/R | Size 2,865 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 706 | Type Flat | Beds 4 B/R | Size 3,113 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 406 | Type Flat | Beds 4 B/R | Size 3,191 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1006 | Type Flat | Beds 4 B/R | Size 3,199 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 3,203 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1003 | Type Flat | Beds 4 B/R | Size 3,214 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1004 | Type Flat | Beds 4 B/R | Size 3,220 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 4 B/R | Size 3,228 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 704 | Type Flat | Beds 4 B/R | Size 3,361 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 4 B/R | Size 3,819 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 4 B/R | Size 3,858 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 4 B/R | Size 3,931 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 702 | Type Flat | Beds 4 B/R | Size 4,163 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1002 | Type Flat | Beds 4 B/R | Size 4,253 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1204 | Type Flat | Beds 4 B/R | Size 4,613 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 4 B/R | Size 4,894 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1201 | Type Flat | Beds 4 B/R | Size 5,292 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 4 B/R | Size 5,792 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
48 unique layouts covering 49 units