Kanyon By Beyond
Off-PlanDeveloperCOBIA REAL ESTATE DEVELOPMENT L.L.C
CommunityDubai Maritime City
Started
In 5 months30-06-2026
Handover
In 2 years 8 months30-09-2028
Status
0% BuiltIn Progress
Project Description
NA
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Stable+1%
GrowthCurrent:AED 2,972/sqft
Last 12M:AED 2,934/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDubai Maritime City
Discount-6%
Below AvgProject:AED 2,972/sqft
Community:AED 3,171/sqft
Liquidity: Last 12MExit Speed
Moderate18%Turnover
75Sold (Last 12M)
Supply & Demand Matrix
Kanyon By Beyond averaged 18% liquidity over the last 12 months, which is considered moderate. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
205 units
60 sold145 left
29%
Velocity
2 Bedrooms
193 units
12 sold181 left
6%
Velocity
3 Bedrooms
13 units
2 sold11 left
15%
Velocity
Shop
1 units
0 sold1 left
0%
Velocity
Layouts & Units (412)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 1 B/R | Size 808 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 7 days ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 896 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 7 days ago | Sales 1 |
Units 60 units | Type Flat | Beds 1 B/R | Size 919 sqft | Avg Price AED 2.6M | Last Price AED 2.8M | Last Sold 7 days ago | Sales 14 |
Units 53 units | Type Flat | Beds 1 B/R | Size 929 sqft | Avg Price AED 2.7M | Last Price AED 2.8M | Last Sold 7 days ago | Sales 12 |
Units 2904 | Type Flat | Beds 1 B/R | Size 825 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 8 days ago | Sales 1 |
Units 5 units | Type Flat | Beds 1 B/R | Size 832 sqft | Avg Price AED 2.5M | Last Price AED 2.4M | Last Sold 8 days ago | Sales 4 |
Units 3 units | Type Flat | Beds 1 B/R | Size 882 sqft | Avg Price AED 2.4M | Last Price AED 2.4M | Last Sold 8 days ago | Sales 1 |
Units 6 units | Type Flat | Beds 1 B/R | Size 889 sqft | Avg Price AED 2.6M | Last Price AED 2.5M | Last Sold 8 days ago | Sales 3 |
Units 43 units | Type Flat | Beds 1 B/R | Size 908 sqft | Avg Price AED 2.7M | Last Price AED 2.6M | Last Sold 8 days ago | Sales 10 |
Units 2401 | Type Flat | Beds 1 B/R | Size 934 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold 8 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,350 sqft | Avg Price AED 3.9M | Last Price AED 3.9M | Last Sold 8 days ago | Sales 1 |
Units 1209 | Type Flat | Beds 1 B/R | Size 846 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold 10 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 1 B/R | Size 899 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 10 days ago | Sales 1 |
Units 1409 | Type Flat | Beds 1 B/R | Size 798 sqft | Avg Price AED 2.7M | Last Price AED 2.7M | Last Sold 11 days ago | Sales 1 |
Units 2804 | Type Flat | Beds 1 B/R | Size 807 sqft | Avg Price AED 2.4M | Last Price AED 2.4M | Last Sold 11 days ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 821 sqft | Avg Price AED 2.3M | Last Price AED 2.3M | Last Sold 11 days ago | Sales 2 |
Units 1101 | Type Flat | Beds 1 B/R | Size 851 sqft | Avg Price AED 2.5M | Last Price AED 2.5M | Last Sold 11 days ago | Sales 1 |
Units 2 units | Type Flat | Beds 1 B/R | Size 868 sqft | Avg Price AED 2.6M | Last Price AED 2.6M | Last Sold 11 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 1 B/R | Size 883 sqft | Avg Price AED 2.4M | Last Price AED 2.5M | Last Sold 11 days ago | Sales 2 |
Units 809 | Type Flat | Beds 1 B/R | Size 924 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold 11 days ago | Sales 1 |
Units 38 units | Type Flat | Beds 2 B/R | Size 1,388 sqft | Avg Price AED 4.3M | Last Price AED 4.2M | Last Sold 11 days ago | Sales 2 |
Units 1505 | Type Flat | Beds 2 B/R | Size 1,300 sqft | Avg Price AED 3.7M | Last Price AED 3.7M | Last Sold 16 days ago | Sales 1 |
Units 1110 | Type Flat | Beds 2 B/R | Size 1,294 sqft | Avg Price AED 4.4M | Last Price AED 4.4M | Last Sold 25 days ago | Sales 1 |
Units 905 | Type Flat | Beds 2 B/R | Size 1,338 sqft | Avg Price AED 3.8M | Last Price AED 3.8M | Last Sold 25 days ago | Sales 1 |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,621 sqft | Avg Price AED 5.5M | Last Price AED 5.5M | Last Sold 25 days ago | Sales 1 |
Units 9 units | Type Flat | Beds 2 B/R | Size 1,486 sqft | Avg Price AED 4.8M | Last Price AED 4.8M | Last Sold 30 days ago | Sales 1 |
Units 3 units | Type Flat | Beds 3 B/R | Size 2,282 sqft | Avg Price AED 7.3M | Last Price AED 7.3M | Last Sold 30 days ago | Sales 1 |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,410 sqft | Avg Price AED 4.3M | Last Price AED 4.6M | Last Sold about 1 month ago | Sales 2 |
Units 2208 | Type Flat | Beds 2 B/R | Size 1,567 sqft | Avg Price AED 5.2M | Last Price AED 5.2M | Last Sold about 1 month ago | Sales 1 |
Units 1408 | Type Flat | Beds 1 B/R | Size 906 sqft | Avg Price AED 2.8M | Last Price AED 2.8M | Last Sold about 1 month ago | Sales 1 |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,381 sqft | Avg Price AED 7.6M | Last Price AED 7.6M | Last Sold about 1 month ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,617 sqft | Avg Price AED 5.4M | Last Price AED 5.4M | Last Sold about 1 month ago | Sales 1 |
Units RETAIL-1 | Type Shop | Beds — | Size 1,085 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3003 | Type Flat | Beds 1 B/R | Size 817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 835 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 1 B/R | Size 859 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1109 | Type Flat | Beds 1 B/R | Size 867 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 876 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1402 | Type Flat | Beds 2 B/R | Size 1,240 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,273 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,286 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,306 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1607 | Type Flat | Beds 2 B/R | Size 1,312 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,315 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 910 | Type Flat | Beds 2 B/R | Size 1,321 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,326 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 710 | Type Flat | Beds 2 B/R | Size 1,331 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,334 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,354 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 2 B/R | Size 1,362 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,363 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 6 units | Type Flat | Beds 2 B/R | Size 1,371 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,373 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1205 | Type Flat | Beds 2 B/R | Size 1,379 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 8 units | Type Flat | Beds 2 B/R | Size 1,387 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2909 | Type Flat | Beds 2 B/R | Size 1,396 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,401 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,405 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,415 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,420 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 7 units | Type Flat | Beds 2 B/R | Size 1,427 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2709 | Type Flat | Beds 2 B/R | Size 1,431 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,435 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,441 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 18 units | Type Flat | Beds 2 B/R | Size 1,447 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2907 | Type Flat | Beds 2 B/R | Size 1,470 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2808 | Type Flat | Beds 2 B/R | Size 1,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,506 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3706 | Type Flat | Beds 2 B/R | Size 1,509 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3807 | Type Flat | Beds 2 B/R | Size 1,516 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 11 units | Type Flat | Beds 2 B/R | Size 1,534 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4007 | Type Flat | Beds 2 B/R | Size 1,552 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3907 | Type Flat | Beds 2 B/R | Size 1,554 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2708 | Type Flat | Beds 2 B/R | Size 1,572 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2308 | Type Flat | Beds 2 B/R | Size 1,604 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2908 | Type Flat | Beds 2 B/R | Size 1,635 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,649 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3908 | Type Flat | Beds 3 B/R | Size 2,267 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4308 | Type Flat | Beds 3 B/R | Size 2,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4708 | Type Flat | Beds 3 B/R | Size 2,362 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4208 | Type Flat | Beds 3 B/R | Size 2,367 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4608 | Type Flat | Beds 3 B/R | Size 2,369 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3708 | Type Flat | Beds 3 B/R | Size 2,374 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 2,402 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
84 unique layouts covering 412 units