La Crystal
Off-PlanDeveloperAL MADAR PROPERTIES L.L.C
CommunityPalm Deira
AreaPalm Deira
Started
3 months ago01-10-2025
Handover
In 2 years 8 months30-09-2028
Status
0% BuiltIn Progress
Project Description
Residential G+2P+8F+R Building
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
La Crystal averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
19 units
0 sold19 left
0%
Velocity
2 Bedrooms
34 units
0 sold34 left
0%
Velocity
3 Bedrooms
9 units
0 sold9 left
0%
Velocity
4 Bedrooms
2 units
0 sold2 left
0%
Velocity
Layouts & Units (64)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 1 B/R | Size 642 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 1 B/R | Size 661 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 707 | Type Flat | Beds 1 B/R | Size 686 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 608 | Type Flat | Beds 1 B/R | Size 723 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 308 | Type Flat | Beds 1 B/R | Size 753 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 207 | Type Flat | Beds 1 B/R | Size 759 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 508 | Type Flat | Beds 1 B/R | Size 764 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 804 | Type Flat | Beds 1 B/R | Size 784 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 408 | Type Flat | Beds 1 B/R | Size 798 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 407 | Type Flat | Beds 1 B/R | Size 967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 307 | Type Flat | Beds 1 B/R | Size 968 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 507 | Type Flat | Beds 1 B/R | Size 978 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 607 | Type Flat | Beds 1 B/R | Size 999 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 505 | Type Flat | Beds 1 B/R | Size 1,086 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 1 B/R | Size 1,118 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 305 | Type Flat | Beds 1 B/R | Size 1,125 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 605 | Type Flat | Beds 1 B/R | Size 1,131 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 603 | Type Flat | Beds 2 B/R | Size 1,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 503 | Type Flat | Beds 2 B/R | Size 1,091 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,111 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 203 | Type Flat | Beds 2 B/R | Size 1,115 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 409 | Type Flat | Beds 2 B/R | Size 1,166 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 2 B/R | Size 1,213 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 509 | Type Flat | Beds 2 B/R | Size 1,222 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,227 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 2 B/R | Size 1,229 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 2 B/R | Size 1,238 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 803 | Type Flat | Beds 2 B/R | Size 1,247 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 202 | Type Flat | Beds 2 B/R | Size 1,265 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 609 | Type Flat | Beds 2 B/R | Size 1,270 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 602 | Type Flat | Beds 2 B/R | Size 1,284 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 302 | Type Flat | Beds 2 B/R | Size 1,296 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,299 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,303 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 2 B/R | Size 1,308 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 706 | Type Flat | Beds 2 B/R | Size 1,317 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 504 | Type Flat | Beds 2 B/R | Size 1,328 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 704 | Type Flat | Beds 2 B/R | Size 1,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 2 B/R | Size 1,352 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 801 | Type Flat | Beds 2 B/R | Size 1,359 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 2 B/R | Size 1,381 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 2 B/R | Size 1,668 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 2 B/R | Size 1,673 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 106 | Type Flat | Beds 2 B/R | Size 1,764 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 802 | Type Flat | Beds 3 B/R | Size 1,421 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 104 | Type Flat | Beds 3 B/R | Size 1,428 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 1,443 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 3 B/R | Size 2,205 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 708 | Type Flat | Beds 3 B/R | Size 3,119 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 703 | Type Flat | Beds 3 B/R | Size 3,160 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 3 B/R | Size 3,361 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 702 | Type Flat | Beds 3 B/R | Size 3,386 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 4 B/R | Size 2,271 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 4 B/R | Size 2,448 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
55 unique layouts covering 64 units