Wedyan
Off-PlanCommunityBusiness Bay
AreaBusiness Bay
Started
In 1 month15-03-2026
Handover
In 3 years 7 months15-09-2029
Status
0% BuiltIn Progress
Project Description
Residential and Commercial Building (3B + G + 46 Floors + R)
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DBusiness Bay
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Wedyan averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
3 Bedrooms
89 units
0 sold89 left
0%
Velocity
4 Bedrooms
51 units
0 sold51 left
0%
Velocity
5 Bedrooms
9 units
0 sold9 left
0%
Velocity
Shop
15 units
0 sold15 left
0%
Velocity
Layouts & Units (164)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units RETAIL-10 | Type Shop | Beds — | Size 399 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-03 | Type Shop | Beds — | Size 683 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-07 | Type Shop | Beds — | Size 715 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-11 | Type Shop | Beds — | Size 812 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-09 | Type Shop | Beds — | Size 967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-06 | Type Shop | Beds — | Size 1,102 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-12 | Type Shop | Beds — | Size 1,165 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-08 | Type Shop | Beds — | Size 1,185 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-02 | Type Shop | Beds — | Size 1,261 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-01 | Type Shop | Beds — | Size 1,274 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F&B-01 | Type Shop | Beds — | Size 1,280 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-04 | Type Shop | Beds — | Size 1,392 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F&B-02 | Type Shop | Beds — | Size 1,644 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units F&B-03 | Type Shop | Beds — | Size 2,717 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-05 | Type Shop | Beds — | Size 3,993 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2603 | Type Flat | Beds 3 B/R | Size 5,340 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2903 | Type Flat | Beds 3 B/R | Size 5,370 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2703 | Type Flat | Beds 3 B/R | Size 5,482 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2803 | Type Flat | Beds 3 B/R | Size 5,509 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1305 | Type Flat | Beds 3 B/R | Size 5,903 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3902 | Type Flat | Beds 3 B/R | Size 5,950 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 704 | Type Flat | Beds 3 B/R | Size 5,957 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1302 | Type Flat | Beds 3 B/R | Size 5,978 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2303 | Type Flat | Beds 3 B/R | Size 6,037 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1004 | Type Flat | Beds 3 B/R | Size 6,046 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,051 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,054 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 903 | Type Flat | Beds 3 B/R | Size 6,066 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,071 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2503 | Type Flat | Beds 3 B/R | Size 6,082 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2302 | Type Flat | Beds 3 B/R | Size 6,085 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3402 | Type Flat | Beds 3 B/R | Size 6,099 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,104 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1604 | Type Flat | Beds 3 B/R | Size 6,125 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2902 | Type Flat | Beds 3 B/R | Size 6,129 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 904 | Type Flat | Beds 3 B/R | Size 6,142 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2002 | Type Flat | Beds 3 B/R | Size 6,151 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1102 | Type Flat | Beds 3 B/R | Size 6,155 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 804 | Type Flat | Beds 3 B/R | Size 6,168 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2403 | Type Flat | Beds 3 B/R | Size 6,187 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4102 | Type Flat | Beds 3 B/R | Size 6,199 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1405 | Type Flat | Beds 3 B/R | Size 6,217 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1104 | Type Flat | Beds 3 B/R | Size 6,223 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 703 | Type Flat | Beds 3 B/R | Size 6,229 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1402 | Type Flat | Beds 3 B/R | Size 6,235 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1502 | Type Flat | Beds 3 B/R | Size 6,238 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1503 | Type Flat | Beds 3 B/R | Size 6,267 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1605 | Type Flat | Beds 3 B/R | Size 6,272 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3202 | Type Flat | Beds 3 B/R | Size 6,273 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1505 | Type Flat | Beds 3 B/R | Size 6,295 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2702 | Type Flat | Beds 3 B/R | Size 6,309 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2203 | Type Flat | Beds 3 B/R | Size 6,355 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2003 | Type Flat | Beds 3 B/R | Size 6,362 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,369 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3802 | Type Flat | Beds 3 B/R | Size 6,427 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,449 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3502 | Type Flat | Beds 3 B/R | Size 6,456 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1303 | Type Flat | Beds 3 B/R | Size 6,459 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 503 | Type Flat | Beds 3 B/R | Size 6,471 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1902 | Type Flat | Beds 3 B/R | Size 6,477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2602 | Type Flat | Beds 3 B/R | Size 6,486 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 6,509 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 6,521 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1002 | Type Flat | Beds 3 B/R | Size 6,524 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1203 | Type Flat | Beds 3 B/R | Size 6,537 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1802 | Type Flat | Beds 3 B/R | Size 6,552 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2402 | Type Flat | Beds 3 B/R | Size 6,577 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 902 | Type Flat | Beds 3 B/R | Size 6,587 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1103 | Type Flat | Beds 3 B/R | Size 6,588 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1204 | Type Flat | Beds 3 B/R | Size 6,595 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1304 | Type Flat | Beds 3 B/R | Size 6,657 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 3 B/R | Size 6,693 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1504 | Type Flat | Beds 3 B/R | Size 6,709 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 504 | Type Flat | Beds 3 B/R | Size 6,742 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1404 | Type Flat | Beds 3 B/R | Size 6,755 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1602 | Type Flat | Beds 3 B/R | Size 6,777 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2103 | Type Flat | Beds 3 B/R | Size 6,804 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1205 | Type Flat | Beds 3 B/R | Size 6,817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2804 | Type Flat | Beds 3 B/R | Size 6,866 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2704 | Type Flat | Beds 3 B/R | Size 6,924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2604 | Type Flat | Beds 3 B/R | Size 7,021 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2904 | Type Flat | Beds 3 B/R | Size 7,054 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4003 | Type Flat | Beds 3 B/R | Size 7,753 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4103 | Type Flat | Beds 3 B/R | Size 7,924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2504 | Type Flat | Beds 3 B/R | Size 7,931 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3903 | Type Flat | Beds 3 B/R | Size 8,252 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 3 B/R | Size 8,324 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 8,471 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1803 | Type Flat | Beds 3 B/R | Size 8,504 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3803 | Type Flat | Beds 3 B/R | Size 8,924 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 802 | Type Flat | Beds 3 B/R | Size 9,145 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3703 | Type Flat | Beds 3 B/R | Size 9,518 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 3 B/R | Size 9,851 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 3 B/R | Size 12,021 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 705 | Type Flat | Beds 4 B/R | Size 6,409 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3801 | Type Flat | Beds 4 B/R | Size 6,509 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 6,521 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4101 | Type Flat | Beds 4 B/R | Size 6,538 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 4 B/R | Size 6,553 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 505 | Type Flat | Beds 4 B/R | Size 6,583 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4001 | Type Flat | Beds 4 B/R | Size 6,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2001 | Type Flat | Beds 4 B/R | Size 6,596 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 6,609 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3101 | Type Flat | Beds 4 B/R | Size 6,632 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3901 | Type Flat | Beds 4 B/R | Size 6,669 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1401 | Type Flat | Beds 4 B/R | Size 6,694 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3701 | Type Flat | Beds 4 B/R | Size 6,720 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2601 | Type Flat | Beds 4 B/R | Size 6,754 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1501 | Type Flat | Beds 4 B/R | Size 6,762 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3001 | Type Flat | Beds 4 B/R | Size 6,788 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 4 B/R | Size 6,817 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1105 | Type Flat | Beds 4 B/R | Size 6,826 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1901 | Type Flat | Beds 4 B/R | Size 6,840 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 805 | Type Flat | Beds 4 B/R | Size 6,855 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 6,864 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2501 | Type Flat | Beds 4 B/R | Size 6,880 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2901 | Type Flat | Beds 4 B/R | Size 6,904 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2301 | Type Flat | Beds 4 B/R | Size 6,923 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2401 | Type Flat | Beds 4 B/R | Size 6,936 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2801 | Type Flat | Beds 4 B/R | Size 6,965 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2201 | Type Flat | Beds 4 B/R | Size 6,969 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2701 | Type Flat | Beds 4 B/R | Size 6,989 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1601 | Type Flat | Beds 4 B/R | Size 6,996 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 901 | Type Flat | Beds 4 B/R | Size 7,001 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 4 B/R | Size 7,020 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 905 | Type Flat | Beds 4 B/R | Size 7,072 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1005 | Type Flat | Beds 4 B/R | Size 7,090 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1001 | Type Flat | Beds 4 B/R | Size 7,108 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2101 | Type Flat | Beds 4 B/R | Size 7,194 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3301 | Type Flat | Beds 4 B/R | Size 7,341 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 4 B/R | Size 7,528 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 405 | Type Flat | Beds 4 B/R | Size 7,641 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1904 | Type Flat | Beds 4 B/R | Size 7,837 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2204 | Type Flat | Beds 4 B/R | Size 7,925 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2304 | Type Flat | Beds 4 B/R | Size 7,966 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2004 | Type Flat | Beds 4 B/R | Size 7,984 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2404 | Type Flat | Beds 4 B/R | Size 8,007 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2104 | Type Flat | Beds 4 B/R | Size 8,630 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1804 | Type Flat | Beds 4 B/R | Size 10,465 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3503 | Type Flat | Beds 5 B/R | Size 9,502 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3303 | Type Flat | Beds 5 B/R | Size 9,598 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 5 B/R | Size 9,608 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3203 | Type Flat | Beds 5 B/R | Size 9,624 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3003 | Type Flat | Beds 5 B/R | Size 13,086 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4301 | Type Flat | Beds 5 B/R | Size 17,444 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4201 | Type Flat | Beds 5 B/R | Size 21,574 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4401 | Type Flat | Beds 5 B/R | Size 43,059 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
147 unique layouts covering 164 units