HOUSE OF WELL
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
4 months ago20-09-2025
Handover
In 1 year 4 months30-05-2027
Status
0% BuiltIn Progress
Project Description
G+2P+10 Residential Building
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 897/sqft
Last 12M:AED 897/sqft
Momentum: Last 12Mvs Prior Year
Stable+2%
GrowthLast 12M:AED 897/sqft
Prior Year:AED 878/sqft
Community Compare: Last 90DPalm Deira
Discount-64%
Below AvgProject:AED 897/sqft
Community:AED 2,506/sqft
Liquidity: Last 12MExit Speed
High48%Turnover
37Sold (Last 12M)
Supply & Demand Matrix
HOUSE OF WELL averaged 48% liquidity over the last 12 months, which is considered high. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
30 units
25 sold5 left
83%
Velocity
2 Bedrooms
38 units
12 sold26 left
32%
Velocity
3 Bedrooms
9 units
0 sold9 left
0%
Velocity
Layouts & Units (77)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 2 units | Type Flat | Beds 1 B/R | Size 790 sqft | Avg Price AED 915K | Last Price AED 1.4M | Last Sold 7 days ago | Sales 3 |
Units 3 units | Type Flat | Beds 1 B/R | Size 864 sqft | Avg Price AED 993K | Last Price AED 1.5M | Last Sold 7 days ago | Sales 3 |
Units 8 units | Type Flat | Beds 1 B/R | Size 731 sqft | Avg Price AED 620K | Last Price AED 620K | Last Sold 11 days ago | Sales 6 |
Units 2 units | Type Flat | Beds 1 B/R | Size 811 sqft | Avg Price AED 687K | Last Price AED 687K | Last Sold 11 days ago | Sales 2 |
Units 8 units | Type Flat | Beds 1 B/R | Size 816 sqft | Avg Price AED 692K | Last Price AED 692K | Last Sold 11 days ago | Sales 7 |
Units 2 units | Type Flat | Beds 1 B/R | Size 872 sqft | Avg Price AED 739K | Last Price AED 739K | Last Sold 11 days ago | Sales 2 |
Units 2 units | Type Flat | Beds 1 B/R | Size 879 sqft | Avg Price AED 745K | Last Price AED 745K | Last Sold 11 days ago | Sales 2 |
Units 605 | Type Flat | Beds 2 B/R | Size 1,239 sqft | Avg Price AED 1.0M | Last Price AED 1.0M | Last Sold 11 days ago | Sales 1 |
Units 705 | Type Flat | Beds 2 B/R | Size 1,282 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold 11 days ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,337 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold 11 days ago | Sales 1 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,342 sqft | Avg Price AED 1.1M | Last Price AED 1.1M | Last Sold 11 days ago | Sales 2 |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,421 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold 11 days ago | Sales 2 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,424 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold 11 days ago | Sales 1 |
Units 5 units | Type Flat | Beds 2 B/R | Size 1,428 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold 11 days ago | Sales 3 |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,454 sqft | Avg Price AED 1.2M | Last Price AED 1.2M | Last Sold 11 days ago | Sales 1 |
Units 3 units | Type Flat | Beds 1 B/R | Size 938 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 805 | Type Flat | Beds 2 B/R | Size 1,285 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 707 | Type Flat | Beds 2 B/R | Size 1,417 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 304 | Type Flat | Beds 2 B/R | Size 1,483 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 2 B/R | Size 1,535 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 1,589 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 509 | Type Flat | Beds 2 B/R | Size 1,603 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 906 | Type Flat | Beds 2 B/R | Size 1,675 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 905 | Type Flat | Beds 2 B/R | Size 1,834 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 2 B/R | Size 2,040 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 101 | Type Flat | Beds 2 B/R | Size 2,079 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 2 B/R | Size 2,107 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,185 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 2 B/R | Size 2,208 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 2,237 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G03 | Type Flat | Beds 2 B/R | Size 2,252 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 105 | Type Flat | Beds 2 B/R | Size 2,505 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 704 | Type Flat | Beds 3 B/R | Size 1,820 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 807 | Type Flat | Beds 3 B/R | Size 1,881 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 604 | Type Flat | Beds 3 B/R | Size 1,987 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 806 | Type Flat | Beds 3 B/R | Size 2,017 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 804 | Type Flat | Beds 3 B/R | Size 2,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1003 | Type Flat | Beds 3 B/R | Size 2,383 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1002 | Type Flat | Beds 3 B/R | Size 2,490 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 1001 | Type Flat | Beds 3 B/R | Size 2,533 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 904 | Type Flat | Beds 3 B/R | Size 2,749 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
41 unique layouts covering 77 units