Breez by Danube
Off-PlanDeveloperDANUBE PROPERTIES DEVELOPMENT L.L.C
CommunityDubai Maritime City
Started
21 days ago01-01-2026
Handover
In 3 years 5 months30-06-2029
Status
0% BuiltIn Progress
Project Description
Residential Building with Retails at Ground floor (1B+G+8P+1st Floor (Amenities)+46 Residential Floors + 2 Partial Mech. & Residential Floors + Roof
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDubai Maritime City
Premium+10%
Above AvgProject:AED 3,496/sqft
Community:AED 3,171/sqft
Liquidity: Last 12MExit Speed
Low0%Turnover
1Sold (Last 12M)
Supply & Demand Matrix
Breez by Danube averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
Studio
579 units
0 sold579 left
0%
Velocity
1 Bedroom
439 units
0 sold439 left
0%
Velocity
2 Bedrooms
102 units
0 sold102 left
0%
Velocity
3 Bedrooms
21 units
0 sold21 left
0%
Velocity
4 Bedrooms
3 units
0 sold3 left
0%
Velocity
5 Bedrooms
4 units
0 sold4 left
0%
Velocity
Shop
11 units
0 sold11 left
0%
Velocity
Layouts & Units (1,159)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units RETAIL-9 | Type Shop | Beds — | Size 836 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-10 | Type Shop | Beds — | Size 855 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-11 | Type Shop | Beds — | Size 897 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-7 | Type Shop | Beds — | Size 967 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Shop | Beds — | Size 1,077 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-6 | Type Shop | Beds — | Size 1,087 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-5 | Type Shop | Beds — | Size 1,154 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-4 | Type Shop | Beds — | Size 1,223 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-3 | Type Shop | Beds — | Size 1,273 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units RETAIL-2 | Type Shop | Beds — | Size 1,288 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2208 | Type Flat | Beds 1 B/R | Size 593 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 86 units | Type Flat | Beds 1 B/R | Size 603 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds 1 B/R | Size 623 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 45 units | Type Flat | Beds 1 B/R | Size 656 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 66 units | Type Flat | Beds 1 B/R | Size 660 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 23 units | Type Flat | Beds 1 B/R | Size 667 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 22 units | Type Flat | Beds 1 B/R | Size 668 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 45 units | Type Flat | Beds 1 B/R | Size 764 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds 1 B/R | Size 793 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 65 units | Type Flat | Beds 1 B/R | Size 805 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 20 units | Type Flat | Beds 2 B/R | Size 1,026 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 21 units | Type Flat | Beds 2 B/R | Size 1,029 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 20 units | Type Flat | Beds 2 B/R | Size 1,106 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 21 units | Type Flat | Beds 2 B/R | Size 1,236 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 20 units | Type Flat | Beds 2 B/R | Size 1,277 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 21 units | Type Flat | Beds 3 B/R | Size 1,769 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2503 | Type Flat | Beds 4 B/R | Size 3,088 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2203 | Type Flat | Beds 4 B/R | Size 3,266 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2403 | Type Flat | Beds 4 B/R | Size 3,460 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4703 | Type Flat | Beds 5 B/R | Size 6,176 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4702 | Type Flat | Beds 5 B/R | Size 7,203 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4701 | Type Flat | Beds 5 B/R | Size 7,211 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4704 | Type Flat | Beds 5 B/R | Size 10,319 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds Studio | Size 368 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 258 units | Type Flat | Beds Studio | Size 395 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds Studio | Size 404 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 20 units | Type Flat | Beds Studio | Size 411 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 65 units | Type Flat | Beds Studio | Size 414 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 64 units | Type Flat | Beds Studio | Size 447 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds Studio | Size 466 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 43 units | Type Flat | Beds Studio | Size 477 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
41 unique layouts covering 1,159 units