Solaya (5,7)
Off-PlanDeveloperLA MER CENTRAL PROPERTY CO. L.L.C
CommunityLA MER
AreaJumeirah First
Started
In 7 days30-01-2026
Handover
In 3 years 5 months30-06-2029
Status
0% BuiltIn Progress
Project Description
2 Residential Buildings comprising of 55 Residential units (2BHK=8, 3BHK=19, 4BHK=22, 5BHK=4, PH=2) Solaya 5: B+G+R+7 (26# -Resi. Units). Solaya 7: B+G+R+8 (29# -Resi. Units).
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DLA MER
—No recent sales
Liquidity: Last 12MExit Speed
—No sales in period
Supply & Demand Matrix
Solaya (5,7) averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
2 Bedrooms
8 units
0 sold8 left
0%
Velocity
3 Bedrooms
19 units
0 sold19 left
0%
Velocity
4 Bedrooms
22 units
0 sold22 left
0%
Velocity
5 Bedrooms
6 units
0 sold6 left
0%
Velocity
Layouts & Units (55)
| Units | Type | Beds | Size | Avg Price | Last Price | Last Sold | Sales |
|---|---|---|---|---|---|---|---|
Units 3 units | Type Flat | Beds 2 B/R | Size 1,982 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,042 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 103 | Type Flat | Beds 2 B/R | Size 2,044 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 2 B/R | Size 2,107 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,112 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 102 | Type Flat | Beds 3 B/R | Size 3,116 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,121 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,188 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,231 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 3 B/R | Size 3,686 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 3 units | Type Flat | Beds 3 B/R | Size 3,756 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 5,830 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 5,917 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G02 | Type Flat | Beds 3 B/R | Size 6,398 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units G01 | Type Flat | Beds 3 B/R | Size 6,665 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,305 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,312 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 404 | Type Flat | Beds 4 B/R | Size 4,366 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 504 | Type Flat | Beds 4 B/R | Size 4,382 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 501 | Type Flat | Beds 4 B/R | Size 4,537 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 401 | Type Flat | Beds 4 B/R | Size 4,545 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,636 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,645 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 2 units | Type Flat | Beds 4 B/R | Size 4,673 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 402 | Type Flat | Beds 4 B/R | Size 5,279 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 4 units | Type Flat | Beds 4 B/R | Size 5,349 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 403 | Type Flat | Beds 4 B/R | Size 5,401 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 502 | Type Flat | Beds 4 B/R | Size 5,662 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 302 | Type Flat | Beds 4 B/R | Size 5,664 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 602 | Type Flat | Beds 5 B/R | Size 7,360 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 601 | Type Flat | Beds 5 B/R | Size 7,649 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 5 B/R | Size 8,657 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 702 | Type Flat | Beds 5 B/R | Size 9,026 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 701 | Type Flat | Beds 5 B/R | Size 15,348 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
Units 801 | Type Flat | Beds 5 B/R | Size 17,793 sqft | Avg Price — | Last Price — | Last Sold — | Sales — |
35 unique layouts covering 55 units