AZIZI DEVELOPMENTS L.L.C
144 projects • 56,873 units • 34,203 transactions
Portfolio Pulse
144
Total Projects
60
Off-Plan
56,873
Total Units
5,547
Transactions (L12M)
-3%
Momentum 90D
vs L12M
-2%
Momentum 12M
YoY
Performance Alpha
Momentum: Last 90Dvs Last 12M Baseline
Falling-3%
DeclineCurrent:AED 1,716/sqft
Last 12M:AED 1,772/sqft
Momentum: Last 12Mvs Prior Year
Stable-2%
DeclineLast 12M:AED 1,772/sqft
Prior Year:AED 1,809/sqft
Liquidity: Last 12MExit Speed
Moderate10%Turnover
5547Sold (Last 12M)
Project Portfolio
| Project | Developer | Location | Status | Last Sold | Units | Progress |
|---|---|---|---|---|---|---|
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 297 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Palm Jumeirah | Status Ready | Last Sold — | Units 184 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 234 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,888 | Progress 16% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,126 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 280 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 190 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Studio City | Status Ready | Last Sold — | Units 163 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Down Town Jabal Ali | Status Off-Plan | Last Sold — | Units 555 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 122 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 2,852 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Down Town Jabal Ali | Status Off-Plan | Last Sold — | Units 420 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 104 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 282 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 248 | Progress Complete |
Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 273 | Progress Complete | |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Health Care City Phase 2 | Status Ready | Last Sold — | Units 359 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 131 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 212 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 115 | Progress 29% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 171 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 171 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 354 | Progress 30% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 143 | Progress 52% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 774 | Progress 38% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 226 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 0 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,855 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 295 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 129 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 129 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 262 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 251 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 158 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 250 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 609 | Progress 70% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 185 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 293 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 241 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 274 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 194 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 526 | Progress 42% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 389 | Progress 48% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 2,358 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 124 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 82 | Progress 48% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 579 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 158 | Progress 34% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 306 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 216 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 109 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 221 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 207 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 301 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 270 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 243 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 500 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan Racecourse Community | Status Ready | Last Sold — | Units 124 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Sports City | Status Off-Plan | Last Sold — | Units 411 | Progress 48% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 250 | Progress Complete |
Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 229 | Progress Complete | |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,428 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,297 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Off-Plan | Last Sold — | Units 97 | Progress 58% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 240 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 3,438 | Progress 9% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Health Care City Phase 2 | Status Off-Plan | Last Sold — | Units 304 | Progress 42% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 151 | Progress 29% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 1,541 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 204 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 97 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Health Care City Phase 2 | Status Ready | Last Sold — | Units 381 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 99 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Health Care City Phase 2 | Status Ready | Last Sold — | Units 662 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 223 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 62 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 448 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 134 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan Racecourse Community | Status Ready | Last Sold — | Units 102 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 234 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 165 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 112 | Progress 81% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 629 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 127 | Progress 41% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 112 | Progress 32% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 82 | Progress 54% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 224 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Down Town Jabal Ali | Status Ready | Last Sold — | Units 487 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 99 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 160 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 157 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 228 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 279 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 214 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 169 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 418 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Trade Center First | Status Off-Plan | Last Sold — | Units 1,080 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Health Care City Phase 1 | Status Off-Plan | Last Sold — | Units 102 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 112 | Progress 46% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 82 | Progress 68% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 98 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 296 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Palm Jumeirah | Status Ready | Last Sold — | Units 91 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 192 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 157 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 135 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 276 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 247 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 248 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Studio City | Status Off-Plan | Last Sold — | Units 762 | Progress 88% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 176 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Palm Deira | Status Off-Plan | Last Sold — | Units 227 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Jumeirah Village Circle | Status Off-Plan | Last Sold — | Units 264 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 198 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 123 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 774 | Progress 38% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Sama Al Jadaf | Status Off-Plan | Last Sold — | Units 0 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Wadi Al Safa 4 | Status Off-Plan | Last Sold — | Units 991 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 128 | Progress 41% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 741 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 1,055 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 465 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 211 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 250 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan Racecourse Community | Status Ready | Last Sold — | Units 82 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 135 | Progress Complete |
Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 318 | Progress Complete | |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 378 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 335 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 252 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 211 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 231 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 161 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Ready | Last Sold — | Units 135 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 2,967 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 455 | Progress 53% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai Studio City | Status Off-Plan | Last Sold — | Units 704 | Progress 6% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Al Furjan | Status Ready | Last Sold — | Units 115 | Progress Complete |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Dubai World Central | Status Off-Plan | Last Sold — | Units 484 | Progress 45% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Down Town Jabal Ali | Status Off-Plan | Last Sold — | Units 0 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 158 | Progress 35% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location City Of Arabia | Status Off-Plan | Last Sold — | Units 629 | Progress 0% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 124 | Progress 86% |
Project | Developer AZIZI DEVELOPMENTS L.L.C | Location Meydan One Community | Status Off-Plan | Last Sold — | Units 112 | Progress 57% |
Recent Transactions
| Date | Type | Price | PSF |
|---|---|---|---|
Date 12-01-2026 | Type saleOff-Plan | Price AED 541K | PSF 1,532 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 3.1M | PSF 2,565 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 655K | PSF 1,721 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 540K | PSF 1,564 |
Date 12-01-2026 | Type mortgage | Price AED 345K | PSF 926 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 599K | PSF 1,637 |
Date 12-01-2026 | Type sale | Price AED 750K | PSF 2,124 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 607K | PSF 1,791 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 2.1M | PSF 3,984 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 630K | PSF 1,728 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 545K | PSF 1,557 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 630K | PSF 1,724 |
Date 12-01-2026 | Type mortgage | Price AED 406K | PSF 1,323 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 599K | PSF 1,736 |
Date 12-01-2026 | Type sale | Price AED 1.3M | PSF 3,572 |
Date 12-01-2026 | Type sale | Price AED 575K | PSF 1,544 |
Date 12-01-2026 | Type sale | Price AED 519K | PSF 1,337 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 590K | PSF 1,614 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 612K | PSF 1,751 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 1.5M | PSF 1,158 |
Date 12-01-2026 | Type sale | Price AED 660K | PSF 2,098 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 670K | PSF 1,854 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 550K | PSF 1,628 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 1.2M | PSF 1,721 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 1.1M | PSF 1,381 |
Date 12-01-2026 | Type mortgage | Price AED 396K | PSF 1,259 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 730K | PSF 2,080 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 640K | PSF 1,751 |
Date 12-01-2026 | Type mortgage | Price AED 630K | PSF 760 |
Date 12-01-2026 | Type sale | Price AED 787K | PSF 2,311 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 740K | PSF 1,959 |
Date 12-01-2026 | Type sale | Price AED 695K | PSF 1,836 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 699K | PSF 1,830 |
Date 12-01-2026 | Type sale | Price AED 625K | PSF 2,035 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 532K | PSF 1,527 |
Date 12-01-2026 | Type sale | Price AED 930K | PSF 1,122 |
Date 12-01-2026 | Type saleOff-Plan | Price AED 640K | PSF 1,773 |
Date 09-01-2026 | Type sale | Price AED 2.1M | PSF 2,277 |
Date 09-01-2026 | Type saleOff-Plan | Price AED 615K | PSF 1,754 |
Date 09-01-2026 | Type mortgage | Price AED 525K | PSF 679 |
Date 09-01-2026 | Type sale | Price AED 630K | PSF 1,905 |
Date 09-01-2026 | Type sale | Price AED 545K | PSF 1,439 |
Date 09-01-2026 | Type sale | Price AED 670K | PSF 1,770 |
Date 09-01-2026 | Type sale | Price AED 1.0M | PSF 1,748 |
Date 08-01-2026 | Type saleOff-Plan | Price AED 630K | PSF 1,654 |
Date 08-01-2026 | Type sale | Price AED 700K | PSF 1,994 |
Date 08-01-2026 | Type sale | Price AED 501K | PSF 1,411 |
Date 08-01-2026 | Type sale | Price AED 476K | PSF 1,338 |
Date 08-01-2026 | Type saleOff-Plan | Price AED 1.7M | PSF 1,163 |
Date 08-01-2026 | Type sale | Price AED 757K | PSF 1,233 |
Date 08-01-2026 | Type sale | Price AED 736K | PSF 1,236 |
Date 08-01-2026 | Type sale | Price AED 477K | PSF 1,341 |
Date 08-01-2026 | Type saleOff-Plan | Price AED 687K | PSF 1,985 |
Date 07-01-2026 | Type sale | Price AED 915K | PSF 1,176 |
Date 07-01-2026 | Type sale | Price AED 1.1M | PSF 2,226 |
Date 07-01-2026 | Type sale | Price AED 2.8M | PSF 1,714 |
Date 07-01-2026 | Type sale | Price AED 750K | PSF 1,123 |
Date 07-01-2026 | Type sale | Price AED 773K | PSF 2,003 |
Date 07-01-2026 | Type sale | Price AED 690K | PSF 2,002 |
Date 07-01-2026 | Type mortgage | Price AED 552K | PSF 1,602 |
Date 07-01-2026 | Type gift | Price AED 786K | PSF 2,138 |
Date 07-01-2026 | Type sale | Price AED 640K | PSF 1,975 |
Date 07-01-2026 | Type sale | Price AED 531K | PSF 1,654 |
Date 07-01-2026 | Type sale | Price AED 1.1M | PSF 1,854 |
Date 07-01-2026 | Type saleOff-Plan | Price AED 539K | PSF 1,498 |
Date 07-01-2026 | Type sale | Price AED 802K | PSF 1,197 |
Date 07-01-2026 | Type mortgage | Price AED 420K | PSF 1,185 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 2.2M | PSF 1,686 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 660K | PSF 1,475 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 620K | PSF 1,626 |
Date 06-01-2026 | Type sale | Price AED 910K | PSF 1,371 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 583K | PSF 1,699 |
Date 06-01-2026 | Type sale | Price AED 1.7M | PSF 2,254 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 523K | PSF 1,501 |
Date 06-01-2026 | Type saleOff-Plan | Price AED 4.7M | PSF 2,807 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 581K | PSF 1,590 |
Date 05-01-2026 | Type sale | Price AED 1.3M | PSF 1,862 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 1.2M | PSF 1,026 |
Date 05-01-2026 | Type sale | Price AED 1.2M | PSF 1,272 |
Date 05-01-2026 | Type sale | Price AED 730K | PSF 2,427 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 581K | PSF 1,616 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 756K | PSF 1,907 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 1.4M | PSF 4,886 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 599K | PSF 1,583 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 1.0M | PSF 1,452 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 1.2M | PSF 3,781 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 550K | PSF 1,628 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 581K | PSF 1,650 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 1.0M | PSF 1,085 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 655K | PSF 1,721 |
Date 05-01-2026 | Type mortgage | Price AED 1.0M | PSF 1,489 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 606K | PSF 1,732 |
Date 05-01-2026 | Type sale | Price AED 498K | PSF 1,402 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 982K | PSF 1,343 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 599K | PSF 1,666 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 562K | PSF 1,602 |
Date 05-01-2026 | Type saleOff-Plan | Price AED 968K | PSF 1,651 |
